skip navigation

Girls Hockey Team Records

Regular Season Team Stats (From Hockey Hub)

Seasons Team Coach Overall Conference Conf. Place GPG GAPG PP PP% PK PPGA PK%
2018-2019 JM J. Chapman 6-21-0 4-13-0 9th (11) 3.0 5.80 72 11.1% 60 18 70%
2017-2018 JM J. Chapman 7-19-0 4-13-0 9th (11) 2.76 5.52 58 19.0 61 15 75.4
2016-2017 JM / Lourdes B. Montrose/Lucey 15-10-1 11-3-1 2nd (12) 4.48 2.6 65 35.4 37 8 78.4
2015-2016 JM / Lourdes B. Montrose 16-10-0 15-2-0 1st (12) 4.12 2.36 66 25.8 45 5 88.9
2014-2015 JM / Lourdes B. Montrose 20-3-3 16-0-1 1st (12) 5.12 1.20 61 45.9 34 4 88.2
2013-2014 JM / Lourdes B. Montrose 22-4-0 18-0-0 1st (12) 4.36 1.40 78 29.5 58 3 94.8
2012-2013 JM / Lourdes B. Montrose 18-8-0 14-4-0 2nd (12) 3.79 1.71 45 26.7 23 8 65.2
2011-2012 JM / Lourdes B. Montrose 12-12-2 10-6-2 5th (12) 3.85 3.30 63 25.4 37 14 62.2
2010-2011 JM / Lourdes S. Russell 13-9-2 2.71 2.38 73 9.6 52 5 90.4
2009-2010 JM / Lourdes S. Russell 7-20-0 4-12 8th 2.70 3.11 68 11.8 52 8 84.6
2008-2009 JM / Lourdes S. Russell 7-20-0
2007-2008 JM / Lourdes S. Russell 6-19-0 5-12-0
2006-2007 JM / Lourdes S. Russell 5-17-1 3-14-0
2005-2006 JM / Century
2004-2005 JM / Century J. Weibert / R. Gill 13-12-1
2003-2004 JM / Lourdes T Meyers
2002-2003 JM / Lourdes T Meyers
2001-2002 JM / Lourdes T Meyers
2000-2001 JM / Lourdes T Meyers
1999-2000 JM / Lourdes T Meyers
1998-1999 JM / Lourdes T Meyers
1997-1998 JM C. Gaul
1996-1997 JM C. Gaul 9-13-1
1995-1996 JM R. Vesel