skip navigation

Girls Hockey Individual Records - Skaters

If you have any stats prior to the 2009-2010 season please contact the webmaster so we can include.

Single Season Stats

Single Season 20+ Total Points

  1. Renee Saltness 72 (2014-2015)
  2. Renee Saltness 71 (2016-2017)
  3. Rebecca Freiburger 62 (2014-2015)
  4. Renee Saltness 56 (2015-2016)
  5. Ally Halverson 55 (2018-2019)
  6. Rebecca Freiburger 54 (2015-2016)
  7. Katie Montrose 46 (2016-2017)
  8. Sam Macken 42 (2011-2012)
  9. Kate Valentine 41 (2013-2014)
  10. Greta Freed 38 (2018-2019)
  11. Ally Halverson 38 (2016-2017)
  12. Tori Thompson 37 (2013-2014)
  13. Sam Macken 37 (2012-2013)
  14. Katie Montrose 36 (2015-2016)
  15. Tori Thompson 34 (2014-2015)
  16. Mallory Adamson 33 (2013-2014)
  17. Marissa Bruesewitz 33 (2009-2010)
  18. Kate Valentine 32 (2014-2015)
  19. Sarah Montrose 31 (2015-2016)
  20. Marissa Bruesewitz 30 (2010-2011)
  21. Ally Halverson 28 (2017-2018)
  22. Ashley Koehler 25 (2018-2019)
  23. Samantha Macken 25 (2010-2011)
  24. Sarah Montrose 25 (2016-2017)
  25. Katie Montrose 24 (2014-2015)
  26. Nicole Nelson 24 (2011-2012)
  27. Sarah Armstrong 24 (2009-2010)
  28. Renee Saltness 22 (2013-2014)
  29. Mallory Adamson 21 (2014-2015)
  30. Savannah Seeger 21 (2011-2012)
  31. Cassidy Greer 21 (2017-2018)
  32. Brooklyn Birdseye 20 (2013-2014)

Note: Single Season 20 or more points

 

Single Season 10+ Goals

  1. Renee Saltness 46 (2016-2017)
  2. Rebecca Freiburger 41 (2014-2015)
  3. Ally Halverson 38 (2018-2019)
  4. Renee Saltness 33 (2014-2015)
  5. Rebecca Freiburger 32 (2015-2016)
  6. Renee Saltness 31 (2015-2016)
  7. Marissa Bruesewitz 22 (2009-2010)
  8. Sam Macken 21 (2011-2012)
  9. Kate Valentine 21 (2014-2015)
  10. Kate Valentine 20 (2013-2014)
  11. Sam Macken 19 (2012-2013)
  12. Samantha Macken 18 (2010-2011)
  13. Ally Halverson 17 (2017-2018)
  14. Greta Freed 16 (2018-2019)
  15. Tori Thompson 16 (2014-2015)
  16. Mallory Adamson 16 (2013-2014)
  17. Ashley Koehler 14 (2018-2019)
  18. Ashley Koehler 14 (2017-2018)
  19. Tori Thompson 14 (2013-2014)
  20. Renee Saltness 14 (2013-2014)
  21. Ally Halverson 13 (2016-2017)
  22. Sarah Armstrong 13 (2009-2010)
  23. Cassidy Greer 12 (2017-2018)
  24. Nicole Nelson 12 (2011-2012)
  25. Ally Halverson 12 (2015-2016)
  26. Katie Montrose 11 (2016-2017)
  27. Marissa Bruesewitz 11 (2010-2011)
  28. Tori Thompson 11 (2012-2013)
  29. Savannah Seeger 10 (2011-2012)
  30. Laura Meillier 10 (2012-2013)
  31. Rebecca Freiburger 10 (2012-2013)
  32. Rebecca Freiburger 10 (2013-2014)

Note: Single Season 10 goals or more

Single Season 10+ Assists

  1. Renee Saltness 39 (2014-2015)
  2. Katie Montrose 35 (2016-2017)
  3. Katie Montrose 34 (2015-2016)
  4. Sarah Montrose 29 (2015-2016)
  5. Rene Saltness 25 (2016-2017)
  6. Ally Halverson 25 (2016-2017)
  7. Renee Saltness 25 (2015-2016)
  8. Tori Thompson 23 (2013-2014)
  9. Katie Montrose 23 (2014-2015)
  10. Greta Freed 22 (2018-2019)
  11. Rebecca Freiburger 22 (2015-2016)
  12. Rebecca Freiburger 21 (2014-2015)
  13. Sam Macken 21 (2011-2012)
  14. Kate Valentine 21 (2013-2014)
  15. Marissa Bruesewitz 19 (2010-2011)
  16. Brooklyn Birdseye 19 (2014-2015)
  17. Sarah Montrose 19 (2016-2017)
  18. Sam Macken 18 (2012-2013)
  19. Tori Thompson 18 (2014-2015)
  20. Ally Halverson 17 (2018-2019)
  21. Mallory Adamson 17 (2013-2014)
  22. Mallory Adamson 15 (2014-2015)
  23. Brooklyn Birdseye 14 (2013-2014)
  24. Melissa Carlson 14 (2014-2015)
  25. Blair Lebeck 13 (2012-2013)
  26. Nicole Nelson 12 (2011-2012)
  27. Kaycee Neumann 12 (2016-2017)
  28. Ashley Koehler 11 (2018-2019)
  29. Ally Halverson 11 (2017-2018)
  30. Marissa Bruesewitz 11 (2009-2010)
  31. Kate Valentine 11 (2014-2015)
  32. Sarah Armstrong 11 (2009-2010)
  33. Savannah Seeger 11 (2011-2012)
  34. Greta Freed 10 (2017-2018)
  35. Cassidy Greer 10 (2017-2018)
  36. Kate Valentine 10 (2011-2012)
  37. Brooklyn Birdseye 10 (2015-2016)
  38. Katie Montrose 10 (2013-2014)

Note: Single Season 10 assists or more

Single Season Regular Season Goals Against Average < 3.00

  1. Sophia Hyke 1.35 (2015-2016) / 209 SOG
  2. Melissa Zinser 1.43 (2014-2015) / 367 SOG
  3. Erin Meyers 1.43 (2012-2013) / 384 SOG
  4. Melissa Zinser 1.83 (2013-2014) / 305 SOG
  5. Erin Meyers 1.94 (2010-2011) / 246 SOG
  6. Mia Bruesewitz 2.0 (2012-2013) / 114 SOG
  7. Mia Bruesewitz 2.5 (2011-2012) / 321 SOG
  8. Mia Bruesewitz 2.77 (2010-2011) / 240 SOG
  9. Sophia Hyke 3.02 (2016-2017) / 479 SOG
  10. Erin Meyers 3.05 (2011-2012) / 341 SOG
  11. Melissa Zinser 3.43 (2015-2016) / 343 SOG
  12. Mia Bruesewitz 3.71 (2009-2010) / 179 SOG
  13. Michelle Bonapace-Potvin (2009-2010) / 576 SOG

Note: SOG > 100 for season to qualify for list

Single Season 5+ Goalie Wins

  1. Melissa Zinser 16 (2013-2014)
  2. Melissa Zinser 15 (2014-2015)
  3. Erin Meyers 13 (2012-2013)
  4. Sophia Hyke 9 (2016-2017)
  5. Sophia Hyke 8 (2015-16)
  6. Anysia Heimer 6 (2016-2017)
  7. Mia Bruesewitz 6 (2011-2012)
  8. Mia Bruesewitz 6 (2010-2011)
  9. Michelle Bonapace-Potvin 6 (2009-2010)
  10. Anysia Heimer 5 (2018-2019)
  11. Anysia Heimer 5 (2017-2018)
  12. Melissa Zinser 5 (2015-2016)
  13. Erin Meyers 5 (2011-2012)
  14. Erin Meyers 5 (2010-2011)
  15. Sophia Hyke 5 (2014-2015)

Note: Single Season 5 or more wins

Career Stats

Career 20+ Total Points

  1. Renee Saltness 238
  2. Rebecca Freiburger 147
  3. Ally Halverson 139
  4. Katie Montrose 119
  5. Tori Thompson 110
  6. Sam Macken 104
  7. Kate Valentine 100
  8. Brooklyn Birdseye 81
  9. Mallory Adamson 69
  10. Greta Freed 64
  11. Ashley Koehler 63
  12. Marissa Bruesewitz 63
  13. Sarah Montrose 61
  14. Laura Meillier 50
  15. Nicole Nelson 41
  16. Sarah Armstrong 32
  17. Savannah Seeger 32
  18. Emma Christensen 31
  19. Cassidy Greer 30
  20. Emily Bowron 29
  21. Blair Lebeck 29
  22. Kaycee Neumann 28
  23. Melissa Carlson 27
  24. Hannah Nelson 24
  25. Katie Armstrong 22
  26. Marisa Lecy 22

Note: 20 or More Total Career Points 

Career 5+ Goals

  1. Renee Saltness 132
  2. Rebecca Freiburger 93
  3. Ally Halverson 80
  4. Sam Macken 58
  5. Kate Valentine 54
  6. Tori Thompson 53
  7. Ashley Koehler 39
  8. Marissa Bruesewitz 33
  9. Mallory Adamson 30
  10. Greta Freed 28
  11. Laura Meillier 27
  12. Brooklyn Birdseye 22
  13. Nicole Nelson 20
  14. Katie Montrose 17
  15. Sarah Armstrong 16
  16. Savannah Seeger 16
  17. Cassidy Greer 15
  18. Kaycee Neumann 12
  19. Emily Bowron 11
  20. Katie Armstrong 11
  21. Marisa Lecy 11
  22. Sarah Montrose 10
  23. Emma Christensen 9
  24. Eleanor Lemish 9
  25. Blair Lebeck 8
  26. Brooke Hansen 8
  27. Morgan Sammon 6
  28. Lauren Hugeback 6
  29. Kinsey Torgrimson 6
  30. Melissa Carlson 6
  31. Hannah Nelson 6
  32. Kelly Bier 6
  33. Jenny Osland 6
  34. Jiana Chezick 5

Note: 5 or more Career goals

Career 10+ Assists

  1. Renee Saltness 105
  2. Katie Montrose 102
  3. Ally Halverson 59
  4. Brooklyn Birdseye 59
  5. Tori Thompson 57
  6. Rebecca Freiburger 54
  7. Sarah Montrose 51
  8. Kate Valentine 46
  9. Sam Macken 46
  10. Mallory Adamson 39
  11. Greta Freed 36
  12. Marissa Bruesewitz 30
  13. Ashley Koehler 24
  14. Laura Meillier 23
  15. Emma Christensen 22
  16. Nicole Nelson 21
  17. Blair Lebeck 21
  18. Melissa Carlson 21
  19. Emily Bowron 18
  20. Hannah Nelson 18
  21. Kaycee Neumann 16
  22. Sarah Armstrong 16
  23. Savannah Seeger 16
  24. Cassidy Greer 15
  25. Kelly Bier 13
  26. Lauren Hugeback 12
  27. Kinsey Torgrimson 11
  28. Lindsey Angst 11
  29. Katie Armstrong 11
  30. Marisa Lecy 11
  31. Jiana Chezick 11
  32. Lisa Bjork 10
  33. Megan Dekutoski 10

Note: 10 or more Career Assists

Career Goalie Wins

  1. Melissa Zinser 36
  2. Sophia Hyke 25
  3. Erin Meyers 18
  4. Anysia Heimer 17
  5. Mia Bruesewitz 13
  6. Michelle Bonapace-Potvin 6
  7. Brittany Arthur 5
  8. Clare Brunn 3

 

Career Post-Season

Playoff Points (Career)

  1. Greta Freed 6
  2. Rebecca Freiburger 6
  3. Renee Saltness 5
  4. Ally Halverson 4
  5. Tori Thompson 4

Note: > 3 Playoff Points

Playoff Goals (Career)

  1. Rebecca Freiburger 6
  2. Ally Halverson 4

Note: > 3 Playoff Goal

Playoff Assists (Career)

  1. Geta Freed 4
  2. Renee Saltness 4

Note: > 3 Playoff Assists

Minnesota State Records can be found here.