Swimmer Name | 50 Freestyle | 100 Freestyle | 200 Freestyle | 500 Freestyle | 50 Backstroke | 100 Backstroke | 50 Butterfly | 100 Butterfly | 50 Breaststroke | 100 Breaststroke | 100 IM | 200 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron An | 25.23 | 1:12.72 * | 2:54.87 | 8:04.06 | 43.84 | 28.75 | 1:13.81 | 3:40.68 | ||||
Jaden Anderson | 29.82 | 1:08.45 | 2:25.62 | 1:26.58 | 38.72 | 3:04.10 | ||||||
Simon Anderson | 33.01 * | 1:18.36 | 2:47.70 | 7:36.46 | 41.93 | 38.36 | 1:22.83 | 39.25 * | 1:20.49 | 2:53.93 | ||
Hudsen Auger | 25.68 | 59.44 * | 2:47.66 | 8:00.92 | 37.93 | 1:28.88 | 38.57 | 1:28.00 | 3:11.98 | |||
Jack Bergerson | 27.60 | 1:13.67 | 2:42.37 | 41.46 | 1:28.21 | 41.57 | 2:07.11 | 3:31.41 | ||||
Richard Bondoc | 25.89 * | 1:03.47 | 7:47.22 | 1:22.89 | 32.69 | 1;23.51 | 1:17.67 | 2:57.29 | ||||
Alex Brankley | 29.47 | 1:08.42 * | 32.96 * | 1:13.46 | ||||||||
Mac Chanthakoun | 28.60 | 1:10.42 | ||||||||||
Liam Condos | 39.46 | 1:34.02 | ||||||||||
Konrad Deetz | 1:18.66 | 2:53.22 | 37.66 * | 1:17.91 | 3:14.44 | |||||||
Aidan Feda | 31.60 | 1:08.32 | 2:38.36 | 43.63 | 1:35.09 | 55.54 | 3:26.28 | |||||
Cameron Flottmeyer | 31.86 * | 1:06.24 | 2:27.98 | 6:19.68 | 45.47 | 1:35.82 | 40.44 | 43.88 | ||||
Brennan Harrod | 30.88 | 1:10.96 * | 2:29.61 | 6:34.29 | 1:39.18 | 38.61 | ||||||
Jonathan Harrod | 29.33 | 1:07.16 | 2:33.90 | 7:14.05 | 41.88 | 1:25.43 | 34.23 * | 41.18 | 1:27.14 | |||
Owen Janssen | 26.22 * | 1:04.50 | 2:29.49 | 7:03.01 | 38.62 | 1:31.65 | 35.64 | 1:11.97 | 30.79 * | 1:09.89 | 2:47.97 | |
Michael Leise | 31.76 | 1:14.93 | 46.83 | 41.38 | 1:21.04 | |||||||
Bassel Mahmoud | 33.67 | 1:35.84 | ||||||||||
Ivan Mamaril | 27.24 | 1:00.36 * | 2:11.27 | 6:19.04 | 1:31.08 | 33.04 | 31.50 * | 1:12.01 | 1:10.52 | 2:26.02 | ||
Layton Mathis | 31.91 * | 1:05.10 * | 2:21.36 | 6:27.04 | 42.57 | 46.40 | 3:17.24 | |||||
John Nguyen | 30.55 | |||||||||||
Mason Nguyen | 1:01.20 | 2:28.58 | 7:10.19 | 31.20 * | 1:07.46 | 1:14.50 | 35.46 | 1:18.22 | 2:27.37 | |||
Maxwell Nguyen | 23.54 * | 53.86 | 2:11.90 | 6:20.21 | 1:09.23 | 33.62 | 1:16.00 | 1:07.62 | ||||
Yezan Swedeh | 26.71 | 2:01.54 | 2:13.00 | |||||||||
Ben Wallace | 25.86 * | 57.87 | 2:12.23 | 6:28.27 | 1:24.15 | 34.28 * | 1:18.44 | 1:22.31 | ||||
Zach Wallace | 34.30 * | 1:20.46 | 2:42.38 | 6:42.08 | 41.83 * | 1:29.86 | ||||||
Jarek Woods | 29.64 * | 3:44.38 | 38.88 * | 1:20.51 | 36.55 | |||||||
Shueking Yang | 33.48 * | 1:19.12 * | 1:58.63 | 53.49 | 2:00.27 | 50.61 |
* Refers to time from a relay event.