Note:
    Detailed stats prior to 2004 not available

 

Batting Avg On Base % Slugging %
2012  -  .357 2012  -  .425 2012  -  .487
2013  -  .338 2019  -  .399 2019  -  .460
2011  -  .327 2013  -  .398 2013  -  .459
2019  -  .323 2011  -  .387 2017  -  .437

 

Total Hits Total Runs Total RBIs
2012  -  253 2012  -  211 2012  -  190
2011  -  233 2019  -  176 2013  -  148
2013  -  231 2013  -  167 2019  -  140
2019  -  217 2011  -  158 2015  -  136

 

Extra Base Hits Homeruns Triples
2012  -  65 2019  -  15 2007  -  11
2019  -  58 2017  -  13 2013  -  8
2013  -  57 2018  -  11 2012  -  7
2011  -  51 2015  -  10 2014  -  6
2017  -  51 2012  -  10  

 

Walks + HBP Stolen Bases AB/Strikeout
2018  -  91 2019  -  63 2012  -  .138
2014  -  89 2014  -  45 2011  -  .147
2019  -  85 2012  -  43 2013  -  .149
2012  -  84 2008  -  43 2009  -  .196
  2005  -  43