skip navigation

Section Results

10/27/2017, 2:45pm CDT
By JM Cross Country

Next up: Final team gathering Thursday 11/9

The season races have completed, congratulations to all the improvement from each and everyone that competed on the course.

Section 1AA Post Bulletin Coverage:  Article

The season banquet is scheduled for Thursday November 11 at the JM Cafeteria. Stay tuned for more information!

Congratulations to Century's Aly Welch and Helen Li, as well as Mayo's Kendall Pfrimmer who all qualified for the state meet. 

Varsity Team Results

Varsity Score Score Places Average
1 Farmington High School T 79 1-2-18-23-35(53)(66) 19:00
2 Lakeville South T 91 3-10-20-26-32(54)(55) 19:28
3 Century High School 101 4-5-19-36-37(80)(85) 19:31
4 Lakeville North High School 145* 9-29-33-34-40(44)(45) 19:58
5 Red Wing 145* 12-14-25-31-63(75)(81) 19:56
6 Waseca 171 7-13-30-60-61(89)(91) 20:06
7 Mayo 180 11-24-41-42-62(92)(99) 20:12
8 Faribault 232 15-21-46-64-86(95)(106) 20:30
9 Northfield High School 243 27-43-48-58-67(83)(88) 20:37
10 Austin High School 249 8-22-39-82-98(102)(108) 20:39
11 Owatonna High School 271 17-57-59-65-73(78)(79) 20:44
12 Albert Lea High School 292 16-49-50-77-100(103) 21:05
13 Winona High School 317 47-51-56-76-87(93)(97) 21:07
14 Kasson-Mantorville 332 6-28-90-101-107(110)(111) 21:44
15 hastings 344 38-69-70-71-96(105)(109) 21:17
16 Rochester John Marsahll 350 52-68-72-74-84(94)(104) 21:17

 

Varsity Individual

Place Athlete Year Time Avg. Mile 1650M 3300M
52 Ally Halverson JR 20:47.4 06:41.1 6:47.1 (79) 14:00.0 (71)
68 Greta Freed SO 21:10.6 06:48.5 6:38.0 (57) 13:50.3 (60)
72 Teagen Nelson 8th 21:18.1 06:51.0 6:49.0 (82) 14:08.7 (77)
74 Ava Fevold SO 21:20.1 06:51.6 6:47.5 (80) 14:08.9 (78)
84 Abigail Frei SO 21:45.5 06:59.8 6:49.5 (83) 14:16.0 (82)
94 Xan Frei 7th 22:17.1 07:09.9 7:10.7 (99) 14:53.5 (98)
104 Kaylee Rauchwarter SO 23:20.0 07:30.2 7:12.5 (102) 15:12.7 (102)

 

Junior Varsity Invididuals

Place Athlete Year Time Avg. Mile 1650M 3300M
49 Lydia Bergerson SO 22:38.7 07:16.9 7:12.4 (49) 14:52.6 (49)
64 Olivia Hoelzle 8th 22:54.8 07:22.1 7:20.2 (68) 14:58.1 (52)
65 Madison Thompson 8th 22:54.9 07:22.1 7:20.3 (69) 15:11.0 (63)
73 Caroline Soltis SO 23:04.0 07:25.0 7:21.6 (73) 15:12.9 (65)
74 Taylor Adams 7th 23:04.3 07:25.1 7:20.0 (67) 15:12.4 (64)
96 Caitlin Graves FR 23:28.5 07:32.9 7:20.8 (70) 15:19.8 (74)
111 Arianna Swenson SR 23:51.1 07:40.1 8:01.1 (171) 16:00.6 (131)
116 Halle Squires 7th 23:56.9 07:42.0 7:39.0 (112) 15:48.6 (117)
128 Brandy Sutter SO 24:09.2 07:46.0 8:02.0 (175) 16:00.3 (129)
144 Alexa Hoyme SO 24:22.5 07:50.2 8:01.5 (173) 16:14.0 (146)
154 Olivia Haddock JR 24:41.4 07:56.3 8:04.4 (182) 16:21.0 (156)
156 Cassie Mullenbach SR 24:41.9 07:56.5 8:02.3 (176) 16:33.8 (179)
167 Sophia Haugen SO 24:52.5 07:59.9 8:13.1 (203) 16:35.6 (184)
175 Morgan Eick SR 25:06.1 08:04.3 8:06.9 (188) 16:35.5 (183)
196 Samantha Guetter JR 25:35.7 08:13.8 8:01.8 (174) 16:29.6 (172)
198 Aerin Blas 8th 25:39.9 08:15.1 8:22.6 (214) 17:08.7 (201)
200 Savannah Olson JR 25:47.4 08:17.5 8:22.8 (215) 17:09.9 (205)
202 Sophie Gilbertson 7th 25:55.3 08:20.1 8:34.0 (221) 17:27.5 (211)
206 Brea Schad 8th 26:02.3 08:22.3 8:23.2 (216) 17:10.6 (206)
214 Grace Balster 9th 26:36.0 08:33.2 8:37.5 (224) 17:41.5 (219)
227 Sophia Marschall FR 27:13.7 08:45.3 8:40.8 (228) 17:59.6 (224)
229 Suheyla Sheikhibrahim 9th 27:36.9 08:52.8 8:40.7 (226) 17:59.8 (225)
231 Holland Tanner SO 27:40.9 08:54.1 9:09.1 (246) 18:48.2 (241)
240 Sydney Kuester 7th 28:27.3 09:08.9 8:59.6 (239) 18:39.9 (238)
242 Elise Willman FR 28:40.7 09:13.3 9:22.2 (252) 19:19.9 (243)
243 Annaliese Diekvoss FR 28:41.5 09:13.5 9:22.1 (251) 19:19.6 (242)
246 Esther Price 7th 29:46.6 09:34.4 9:51.4 (258) 19:58.8 (254)
248 Gina Pula JR 29:53.7 09:36.7 9:26.4 (253) 19:48.2 (248)
250 Gabby Dokken SO 30:02.9 09:39.7 9:39.2 (256) 20:07.0 (255)
251 Megan Jensen SO 30:04.9 09:40.4 9:26.5 (254) 19:48.3 (249)
254 Ashleigh Lueder SO 30:32.4 09:49.2 9:42.3 (257) 20:08.0 (256)
259 Taylor Andersen 9th 32:08.0 10:19.9 10:18.0 (261) 21:28.2 (260)
260 Solveig Narum SO 32:08.9 10:20.2 10:12.5 (260) 21:06.1 (259)
261 Callie Postier SO 33:52.8 10:53.6 10:34.4 (262) 22:15.9 (261)
262 Lexie Andersen SR 34:46.0 11:10.7 10:49.0 (264) 22:36.9 (263)
263 Rachel Ojekhodion SR 34:47.4 11:11.2 10:48.6 (263) 22:36.7 (262)

 

 

Tag(s): Girls Cross Country