Week of 03/27 | ||||
Wednesday | Mankato West | 5 | W | |
Century | 1 | L | ||
Week of 04/03 | ||||
Monday | Winona | 10 | W | 5 innings |
Albert Lea | 0 | L | No hitter | |
Monday | Winona | 11 | W | 5 innings |
Albert Lea | 0 | L | ||
Postponed | ||||
11-Apr | ||||
Postponed | ||||
12-Apr | ||||
Postponed | ||||
24-Apr | ||||
Thursday | Winona | 10 | W | 5 innings |
Austin | 0 | L | No hitter | |
Thursday | Albert Lea | 9 | W | |
Worthington | 1 | L | ||
Postponed | ||||
5-May | ||||
Postponed | ||||
24-Apr | ||||
Saturday | Mayo | 2 | L | 9 innings |
Northfield | 3 | W | ||
Saturday | Mayo | 4 | L | 9 innings |
Northfield | 5 | W | ||
Saturday | Austin | 4 | L | |
Red Wing | 5 | W | ||
Saturday | Austin | 1 | L | |
Red Wing | 2 | W | ||
Week of 04/10 | ||||
Monday | Albert Lea | 9 | W | |
Faribault | 7 | L | ||
Monday | Winona | 4 | W | |
Byron | 0 | L | ||
Monday | Mankato East | 6 | W | |
Northfield | 1 | L | ||
Tuesday | Red Wing | 0 | L | |
Century | 9 | W | ||
Tuesday | Faribault | 1 | L | |
Mayo | 8 | W | ||
Tuesday | Mankato West | 13 | W | |
Albert Lea | 1 | L | ||
Tuesday | Austin | 0 | L | 5 innings |
Owatonna | 19 | W | ||
Tuesday | Le Sueur-Henderson | 5 | W | |
Mankato East | 4 | L | ||
Thursday | Faribault | 7 | W | |
Red Wing | 0 | L | ||
Thursday | Northfield | 7 | L | |
Mankato West | 14 | W | ||
Thursday | Mayo | 2 | W | |
Century | 1 | L | ||
Thursday | John Marshall | 5 | L | 4 innings |
Owatonna | 25 | W | ||
Thursday | Mankato East | 15 | W | |
St. Peter | 0 | L | ||
Friday | Kasson | 10 | W | |
Faribault | 9 | L | ||
Friday | Mankato West | 10 | W | 6 innings |
John Marshall | 0 | L | ||
Friday | Century | 1 | L | |
Mankato East | 7 | W | ||
Forest Lake | ||||
Tourney - PPD 4/22 | ||||
Saturday | Stewartville | 14 | W | |
Austin | 1 | L | ||
DH - Postponed | ||||
24-Apr | ||||
Postponed | ||||
14-Apr | ||||
Week of 04/17 | ||||
Postponed | ||||
24-Apr | ||||
Monday | Northfield | 4 | W | |
Kasson | 3 | L | ||
Postponed | ||||
8-May | ||||
Tuesday | Mayo | 15 | W | |
Austin | 0 | L | ||
Tuesday | Mayo | 13 | W | |
Austin | 0 | L | ||
Tuesday | John Marshall | 8 | W | |
Red Wing | 5 | L | ||
Tuesday | Century | 1 | L | |
Winona | 14 | W | ||
Tuesday | Northfield | 10 | W | |
Albert Lea | 0 | L | ||
Tuesday | Owatonna | 15 | W | |
Faribault | 0 | L | ||
Tuesday | Mankato East | 3 | W | Mankato State |
Mankato West | 2 | L | University | |
Thursday | Northfield | 6 | W | Dundas Dome |
Faribault | 3 | L | ||
Postponed | ||||
15-May | ||||
Postponed | ||||
24-Apr | ||||
Postponed | ||||
1-May | ||||
Postponed | ||||
8-May | ||||
Postponed | ||||
24-Apr | ||||
Thursday | Austin | 1 | L | Packer Dome |
Kasson | 11 | W | ||
Postponed | ||||
24-Apr | ||||
Kasson Tourney | ||||
Cancelled | ||||
Mankato West | ||||
Tourney - Cancelled | ||||
DH - Postponed | ||||
12-May | ||||
DH - Postponed | ||||
5-May | ||||
Forest Lake | ||||
Tourney - Cancelled | ||||
Week of 04/24 | ||||
Monday | John Marshall | 8 | L | |
Albert Lea | 11 | W | ||
Monday | Century | 1 | L | |
Owatonna | 2 | W | ||
Monday | Century | 1 | L | |
Owatonna | 14 | W | ||
Monday | Jordan | 1 | L | |
Mankato West | 12 | W | ||
Monday | Mayo | 1 | L | |
Winona | 8 | W | ||
Monday | Red Wing | 2 | L | |
Stewartville | 8 | W | ||
Monday | Mankato East | 11 | W | |
Faribault | 1 | L | ||
Monday | Austin | 0 | L | |
Byron | 13 | W | ||
Tuesday | Austin | 0 | L | |
Northfield | 13 | W | ||
Tuesday | Faribault | 1 | L | |
Mankato West | 15 | W | ||
Tuesday | Red Wing | 0 | L | |
Mayo | 8 | W | ||
Tuesday | Albert Lea | 1 | L | |
Century | 8 | W | ||
Tuesday | Mankato East | 14 | W | |
John Marshall | 1 | L | ||
Tuesday | Owatonna | 0 | L | |
Winona | 7 | W | ||
Thursday | Northfield | 0 | L | |
Century | 1 | W | ||
Thursday | Winona | 11 | W | |
Faribault | 1 | L | ||
Thursday | Albert Lea | 11 | W | |
Austin | 9 | L | ||
Thursday | Mayo | 15 | W | |
John Marshall | 0 | L | ||
Thursday | Mankato West | 3 | W | |
Owatonna | 1 | L | ||
Thursday | Red Wing | 9 | W | |
Lake City | 1 | L | ||
Thursday | New Ulm | 3 | L | |
Mankato East | 12 | W | ||
Saturday | Albert Lea | 0 | L | Albert Lea |
Spring Lake Park | 11 | W | Tourney | |
Saturday | Albert Lea | 0 | L | Albert Lea |
Rockford | 3 | W | Tourney | |
Saturday | John Marshall | 0 | L | Albert Lea |
Rockford | 10 | W | Tourney | |
Saturday | John Marshall | 0 | L | Albert Lea |
Lake Crystal Wellcome Mem. | 17 | W | Tourney | |
Saturday | John Marshall | 0 | L | Albert Lea |
Spring Lake Park | 13 | W | Tourney | |
Saturday | Red Wing | 0 | L | Albert Lea |
Lake Crystal Wellcome Mem. | 10 | W | Tourney | |
Saturday | Red Wing | 0 | L | Albert Lea |
Spring Lake Park | 11 | W | Tourney | |
Saturday | Winona | 1 | L | |
Park | 4 | W | ||
Week of 05/01 | ||||
Monday | Mankato West | 22 | W | |
Austin | 0 | L | ||
Monday | Mayo | 4 | L | |
Pine Island | 7 | W | ||
Tuesday | Red Wing | 0 | L | |
Winona | 15 | W | ||
Tuesday | Red Wing | 1 | L | |
Winona | 27 | W | ||
Tuesday | Owatonna | 1 | W | |
Mayo | 0 | L | ||
Tuesday | Owatonna | 8 | W | |
Mayo | 6 | L | ||
Tuesday | Northfield | 13 | W | |
John Marshall | 3 | L | ||
Tuesday | Austin | 0 | L | |
Mankato East | 14 | W | ||
Tuesday | Faribault | 13 | W | |
Albert Lea | 3 | L | ||
Tuesday | Stewartville | 1 | L | |
Century | 8 | W | ||
Tuesday | Hopkins | 9 | L | |
Mankato West | 12 | W | ||
Thursday | Winona | 2 | W | |
Northfield | 1 | L | ||
Thursday | Faribault | 2 | L | |
Century | 6 | W | ||
Thursday | Albert Lea | 2 | L | |
Mayo | 6 | W | ||
Thursday | Mankato East | 4 | W | |
Owatonna | 3 | L | ||
Thursday | Red Wing | 3 | L | |
Mankato West | 7 | W | ||
Friday | Winona | 4 | L | |
Mankato East | 5 | W | ||
Postponed | ||||
TBD | ||||
Friday | Austin | 7 | W | |
John Marshall | 6 | L | ||
Friday | Austin | 2 | L | |
John Marshall | 5 | W | ||
Friday | Stewartville | 2 | L | Suspended |
Faribault | 4 | W | Completed 5/16 | |
Friday | Northfield | 4 | W | |
New Prague | 3 | L | ||
Cancelled | ||||
Saturday | Northfield | 10 | W | |
Esko | 1 | L | ||
Saturday | Northfield | 17 | W | |
Esko | 3 | L | ||
Saturday | Lakeville North | 9 | W | Tourney |
Mayo | 6 | L | ||
Saturday | Eagan | 8 | L | Incomplete |
Owatonna | 9 | W | Owatonna 9-8 T5 | |
Cancelled - Rain | ||||
Tourney | ||||
Cancelled - Rain | ||||
Tourney | ||||
Week of 05/08 | ||||
Monday | Maple Grove | 2 | W | |
Mankato East | 0 | L | ||
Monday | Owatonna | 15 | W | |
Red Wing | 0 | L | ||
Monday | Winona | 16 | W | 4 innings |
John Marshall | 1 | L | ||
Monday | Faribault | 4 | L | |
Cannon Falls | 7 | W | ||
Tuesday | Red Wing | 2 | L | |
Faribault | 8 | W | ||
Tuesday | Austin | 0 | L | |
Winona | 8 | W | ||
Tuesday | Mankato West | 5 | W | |
Northfield | 3 | L | ||
Tuesday | Century | 2 | W | |
Mayo | 0 | L | ||
Tuesday | Owatonna | 12 | W | 5 innings |
John Marshall | 0 | L | ||
Tuesday | Albert Lea | 5 | L | |
Mankato East | 8 | W | ||
Tuesday | Owatonna | 9 | W | |
New Ulm | 0 | L | ||
Wednesday | Winona | 8 | W | |
Mankato West | 1 | L | ||
Postponed - DH | ||||
19-May | ||||
Postponed - DH | ||||
19-May | ||||
Postponed - DH | ||||
12-May | ||||
Postponed - DH | ||||
12-May | ||||
Thursday | Albert Lea | 2 | L | |
Red Wing | 10 | W | ||
Thursday | Albert Lea | 6 | W | |
Red Wing | 5 | L | ||
Thursday | Northfield | 1 | L | |
Owatonna | 12 | W | ||
Thursday | Northfield | 3 | W | |
Owatonna | 0 | L | ||
Postponed | ||||
15-May | ||||
Suspended - DH | ||||
17-May | ||||
Postponed- DH | ||||
17-May | ||||
Postponed | ||||
17-May | ||||
Mankato East Tourney | ||||
Cancelled | ||||
Friday | Northfield | 9 | W | |
Mound Westonka | 2 | L | ||
Cancelled | ||||
Rain | ||||
Cancelled | ||||
Rain | ||||
Mankato East Tourney | ||||
Cancelled | ||||
Saturday | Faribault | 0 | L | St Paul Tourney |
South St. Paul | 9 | W | ||
Saturday | Faribault | 9 | W | St Paul Tourney |
Concordia Academy | 3 | L | ||
Saturday | Faribault | 8 | W | St Paul Tourney |
Litchfield | 6 | L | ||
Postponed | ||||
17-May | ||||
Saturday | Mankato East | 5 | W | |
Farmington | 2 | L | ||
Saturday | Mankato East | 8 | W | |
New Prague | 1 | L | ||
Week of 05/15 | ||||
Monday | Century | 0 | L | |
Byron | 1 | W | ||
Monday | Mankato West | 4 | W | |
St. Peter | 3 | L | ||
Monday | Owatonna | 7 | W | |
Kasson | 0 | L | ||
Monday | Austin | 3 | L | |
Faribault | 13 | W | ||
Monday | Mankato West | 1 | L | |
New Ulm | 3 | W | ||
Tuesday | Northfield | 4 | W | |
Red Wing | 0 | L | ||
Tuesday | Mayo | 8 | L | |
Mankato East | 21 | W | ||
Tuesday | John Marshall | 1 | L | |
Faribault | 13 | W | ||
Tuesday | Century | 14 | W | |
Austin | 0 | L | ||
Wednesday | Mayo | |||
Mankato West | ||||
Wednesday | Mayo | |||
Mankato West | ||||
Wednesday | Kasson | |||
Winona | ||||
Wednesday | Albert Lea | |||
Owatonna | ||||
Thursday | Mankato East | |||
Red Wing | ||||
Thursday | Faribault | |||
Winona | ||||
Thursday | John Marshall | |||
Mayo | ||||
Thursday | Austin | |||
Albert Lea | ||||
Thursday | Century | |||
Northfield | ||||
Thursday | Owatonna | |||
Mankato West | ||||
Friday | John Marshall | |||
Century | ||||
Friday | John Marshall | |||
Century | ||||
Friday | Kasson | |||
Red Wing | ||||
Friday | Mankato West | |||
Mankato East | ||||
Friday | Winona | St. Mary's University | ||
St. Charles | ||||
Saturday | Glenville-Emmons | |||
Albert Lea | ||||
Saturday | Mankato East | |||
Belle Plaine | ||||
We will add the full season Big Nine schedule and game results to this page -- for those that want to see all of the game results.