skip navigation

Statistics - Records & Stat Leaders

Batting Average Leaders (2002 - Present)

All-Game Statistics

Rank Avg Player Year

1

0.486 Ben Schafer 2003
2 0.477 Erik Knutson 2006
  0.477 Jordan Rishavy 2008
4 0.429 John Magee 2006
5 0.424 Joe Moen 2009
6 0.417 Alex Brady 2013
7 0.415 Spencer Brady 2008
8 0.409 Drew Lingen 2021
9 0.408 Sam Broman 2014
10 0.407 Nate Dunfee 2004
  0.407 Jake Halverson 2014
12 0.405 Derek Hovick 2009
  0.405 Jordan Stokes 2010
14 0.403 Brian Anderson 2008
15 0.402 Jay Ellerbusch 2002
16 0.400 Caleb Gronholz 2018
  0.400 Jake Halverson 2015
18

0.395

Ryan Lakin 2011
19 0.394 Nate Dunfee 2006
20 0.393 Robin Heilskov 2010

At least 30 at-bats

Slugging % Leaders (2002 - Present)

All-Game Statistics 

Rank Slug% Player Year
1 0.856 Erik Knutson 2006
2 0.830 Jordan Rishavy 2008
3 0.795 Nate Johnson 2010
4 0.771 Erik Knutson 2007
5 0.755 Spencer Brady 2008
6 0.713 Brian Ness 2008
7 0.708 Ben Schafer 2003
8 0.704 John Magee 2006
9 0.658 Mike White 2003
10 0.657 Tim Corcoran 2004
11 0.629 Tim Corcoran 2003
12 0.623 Robin Heilskov 2010
  0.623 Austin Minea 2011
14 0.618 Ryan Lakin 2010
15 0.610 Zach Smith 2016
16 0.597 Alex Brady 2013
17 0.592 Spencer Brady 2007
18 0.591 Austin Brown 2018
19 0.590 Drew Lingen 2021
20 0.580 Bryce Odegardner 2008

At least 30 at-bats

 

On-Base Average Leaders (2002 - Present)

All-Game Statistics

Rank OBA Player Year
1 0.553 Jordan Rishavy 2008
2 0.547 Jake Halverson 2015
3 0.543 Alex Belch 2015
4 0.535 Drew Lingen 2021
5 0.532 Erik Knutson 2006
6 0.526 Ben Schafer 2003
7 0.523 Alex Brady 2013
8 0.513 Robin Heilskov 2010
9 0.512 Luke Johnson 2016
10 0.508 Bryce Odegardner 2008
11 0.505 Derek Hovick 2009
12 0.504 John Magee 2006
13 0.500 Brian Anderson 2008
14 0.495 Jordan Stokes 2009
15 0.491 Spencer Brady 2008
16 0.490 Jake Halverson 2014
  0.490 Joe Moen 2009
18 0.486 Luke Ranfranz 2015
19 0.485 Brian Ness 2008
20 0.483 Kaeleb Stangler 2014

At least 30 plate appearances

Runs Scored Leaders (2002 - Present)

All-Game Statistics  

Rank Runs Player Year
1 43 Erik Knutson 2006
2 34 Jordan Rishavy 2008
3 33 Jordan Stokes 2009
4 32 Brian Ness 2008
5 31 Spencer Brady 2008
6 30 Adam Wiesner 2006
7 30 Jake Halverson 2014
8 29 Mike White 2003
9 28 Nate Dunfee 2006
10 26 Nate Miller 2009

 

 

RBI Leaders (2002- Present)

All-Game Statistics 

Rank RBI Player Year
1 34 John Magee 2006
2 33 Brian Ness 2008
3 29 Erik Knutson 2006
  29 Spencer Brady 2008
  29 Nate Miller 2009
6 28 Tim Oesterlin 2006
7 27 Jordan Rishavy 2008
8 25 Derek Hovick 2009
9 23 Drew Lingen 2019
  23 Tim Corcoran 2003

Base Hit Leaders (2002 - Present)

All-Game Statistics  

Rank Hits Player Year
1 53 Erik Knutson 2006
2 42 John Magee 2006
  42 Jordan Rishavy 2008
4 41 Nate Dunfee 2006
5 39 Spencer Brady 2008
6 36 Tim Oesterlin 2006
  36 Joe Moen 2009
  36 Nate Miller 2009
9 35 Ben Schafer 2003
  35 Jake Halverson 2014

 

Doubles Leaders (2002 - Present)

All-Game Statistics  

Rank 2B Player Year
1 12

Erik Knutson

2006
  12 Erik Knutson 2007
3 11 Alex Brady 2013
  11 Zach Smith 2016
5 10 Jordan Rishavy 2008
  10 Zach Schieters 2014
7 9 Spencer Brady 2008
  9 Drew Lingen 2019
  9 Robin Heilskov 2010
  9 Jacob Dravis 2014

 

 

Triples Leaders (2002 - Present)

All-Game Statistics  

Rank 3B Player Year
1 5 Alex Brady 2012
2 4 John Magee 2006
3 3 Jordan Rishavy 2008
  3 Zach Schieters 2014
  3 Erik Knutson 2007
  3 Tim Oesterlin 2006

 

Home Run Leaders (2002 - Present)

All-Game Statistics  

Rank HR Player Year
1 8

Erik Knutson

2006
2 7 Spencer Brady 2008
3 6 Erik Knutson 2007
  6 Brian Ness 2008
5 5 Jordan Rishavy 2008
  5 Nate Johnson 2010
  5 Tim Corcoran 2003

 

 

Stolen Bases (2002 - Present)

All-Game Statistics 

Rank SB Player Year
1 12 Erik Knutson 2006
2 11 Aaron Limberg 2019
3 10 Adam Wiesner 2006
  10 Jordan Rishavy 2008
5 9 Cayden Cherevko

2021

  9 Jacob Welp 2021
7 8 Adam Wiesner 2007
  8 Jake Kirsch 2012
  8 Alex Brady 2013
  8 Aaron Limberg 2018
  8 Aaron Terpstra 2023

 

ERA Pitching Leaders 2002-2017

 Big 9 Conference Statistics           All-Game Statistics  

ERA Player Year   ERA Player Year
0.90 Zach Smith 2016   1.00 Zach Smith 2016
1.06 Joe Moen 2008   1.30 Derek Hovick 2009
1.20 Steve Eagan 2005   1.50 Joe Moen 2008
1.20 Joe Moen 2009   1.60 Spencer Brady 2007
1.50 Kellen Anderson 2007   1.70 John Magee 2006
1.50 Derek Hovick 2009   1.70 Zach Schieters 2014
1.60 Spencer Brady 2007   1.70 Joe Moen 2009
1.70 Alex Belch  2015   1.80 Zach Smith 2015
1.70 Ryan Lakin 2011   1.80 Ryan Lakin 2011
1.80 Brian Anderson 2009   1.90 Greg Polt 2003
1.90 Alex Belch  2016   1.90 Derek Hovick 2008
1.90 Ryan Lakin 2012   2.00 Zach Schwieters 2013
2.00 Zach Schieters 2014   2.10 John Magee 2005
2.00 Greg Polt 2003   2.10 Alex Belch 2015
2.10 John Magee 2005   2.10 Ryan Lakin 2012
2.15 Derek Hovick 2008   2.40 Tim Corcoran 2004
2.30 John Magee 2006   2.40 Spencer Brady 2006
2.50 Jake Halverson 2014   2.40 Jake Halverson 2014
2.57 Zach Smith 2017   2.48 Alex Belch 2017
2.70 Spencer Brady 2006   2.50 Alex Belch 2016
2.97 Alex Belch  2017   2.57 Zach Smith 2017
        2.60 Greg Polt 2004
        2.70 Matt Broman 2012
        2.90 Brian Anderson 2009
        3.00 Greg Polt 2002

 

 

At least 20 IP and < 3.00 ERA for conference play

 

At least 25 IP and < 3.00 ERA for full season

Strikeout Pitching Leaders 2002-2017

 Big 9 Conference Statistics           All-Game Statistics  

SO Player Year   SO Player Year
56 Spencer Brady 2006   80 Spencer Brady 2006
55 Spencer Brady 2007   71 Derek Hovick 2009
52 Ryan Lakin 2012   69 Spencer Brady 2007
51 Alex Belch 2016   65 Ryan Lakin 2012
50 Alex Belch 2015   59 John Magee 2006
50 Derek Hovick 2009   58 Alex Belch 2016
48 Pat Windish 2011   56 Greg Polt 2004
43 Spencer Brady 2008   56 Spencer Brady 2008
42 John Magee 2006   55 Derek Hovick 2008
40 Joe Moen 2009   54 Joe Moen 2008
39 John Magee 2005   53 Alex Belch 2015
39 Zach Schwieters 2014   52 Joe Moen 2009
38 Ryan Lakin 2011   48 Zach Smith 2016
38 Derek Hovick 2008   48 Pat Windish 2011
37 Alex Belch 2017   47 John Magee 2005
36 Joe Moen 2008   47 Brian Anderson 2009
34 Pat Windish 2010   47 Pat Windish 2010
34 Brian Anderson 2009   46 Zach Schieters 2014
33 Zach Smith 2016   43 Ryan Lakin 2011
32 Zach Smith 2017   41 Alex Belch 2017
32 Spencer Brady 2005   37 Spencer Brady 2005
32 Greg Polt 2003   37 Zach Smith 2015
29 Zach Smith 2015   34 Greg Polt 2003
28 Steve Eagan 2005   32 Zach Smith 2017
23 Matt Broman 2012   32 Tim Corcoran 2004
20 Brian Jacobson 2002   32 Steve Eagan 2005
20 Greg Polt 2002   31 Zach Schwieters 2013
        30 Matt Broman 2012

 

 

At least 20 K for conference play, At least 30 for full season

 

Pitching: IP and Wins 2002-2017

All-Game Statistics                     All-Game Statistics   

IP Player Year   Wins Player Year
73 John Magee 2006   10 Derek Hovick 2009
63.67 Derek Hovick 2009   9 John Magee 2006
60.67 Spencer Brady 2006   8 Derek Hovick 2008
60.33 Ryan Lakin 2012   8 Joe Moen 2008
60 Derek Hovick 2008   7 John Magee 2005
57.67 Ryan Lakin 2011   7 Spencer Brady 2006
57.33 Joe Moen 2008   7 Alex Belch 2015
56.33 Zach Schieters 2014   7 Zach Schieters 2014
55.67 Spencer Brady 2007   7 Brian Anderson 2009
54.33 Joe Moen 2009   7 Ryan Lakin 2012
53.33 John Magee 2005   6 Zach Smith 2016
49 Greg Polt 2003   6 Pat Windish 2011
49 Zach Smith 2016   5 Greg Polt 2003
48.67 Greg Polt 2004   5 Greg Polt 2004
48.33 Brian Jacobson 2002   5 Tim Corcoran 2004
46.67 Steve Eagan 2005   5 Spencer Brady 2007
46.67 Alex Belch 2015   5 Jake Halverson 2014
46.33 Pat Windish 2010   5 Jackson Miller 2014
46 Jake Halverson 2014   5 Spencer Brady 2008
45.33 Brian Anderson 2009   5 Joe Moen 2009
43.33 Pat Windish 2011   5 Ryan Lakin 2011
43 Tim Corcoran 2004   4 Steve Eagan 2005
42.67 Greg Polt 2002   4 Kellen Anderson 2007
42.67 Alex Belch 2016   4 Zach Smith 2015
41.33 Spencer Brady 2008   4 Alex Belch 2016
41.33 Zach Schwieters 2013   4 Robin Heilskov 2010
        4 Pat Windish 2010
        4 Matt Broman 2012

At least 40 IP for season.  At least 4 wins per full season.

MN Record Book

Local players are scattered through the MSHSL record book.

RYBA Trophy Case

RYBA has started to capture the history of baseball athletes that have participated in the RYBA program.  There are highlights of Rochester players that have made the major leagues, minor leagues and the collegiate level. 

In addition, there is some history from the Rochester high school programs starting at this url:

http://www.rybamn.com/page/show/979464-high-school-ryba-players

master stored on google drive