For comparison with automatic times, hand timed marks were converted by adding 0.24 seconds to the hand time.
EVENT | ATHLETE | YEAR | MARK | NOTES |
100 Meters | Lawrence Means | 1988 | 10.72 | |
200 Meters | Lawrence Means | 1988 | 21.91 | |
400 Meters | Rick Hexum | 1969 | 48.74 | Converted Hand Time |
800 Meters | Mike Newman | 1972 | 1:54.04 | Converted Hand Time |
1600 Meters | Bob Redenbaugh | 1976 | 4:09.64 | Converted Hand Time |
3200 Meters | Lloyd Ness | 1971 | 9:13.74 | Converted Hand Time |
110 HH | Dan Walth | 1971 | 15.04 | Converted Hand Time |
Gary King | 1976 | 15.04 | Converted Hand Time | |
300 IH | Brett Adams | 1984 | 34.04 | Converted Hand Time |
4X100M Relay |
Stearns, Mustafa, Valez Hames, Ameen |
2017 | 42.71 |
Mayo Invite |
4X200M Relay |
Schreader, Martin, Charles, Ameen |
2016 | 1:30.37 | |
4X400M Relay |
Thomas, Burt, Boutelle, Newman |
1974 | 3:20.94 | Converted Hand Time |
4X800M Relay |
Birka, Boutelle, Richardt, Newman |
1974 | 8:02.74 | Converted Hand Time |
Long Jump | Omar Clemmons | 1997 | 23' 11.5" | |
Triple Jump | Todd Nash | 1980 | 45' 6.5" | |
High Jump | Rod Raver | 1973 | 7' 1" | State Record |
Pole Vault | Bob Fleischman | 1974 | 14' 2.75" | |
Shot Put | Kent Kitzmann | 1975 | 60' 1.5" | |
Discus | Todd Spratte | 1979 | 176' 5" |
Wind Aided Bests:
EVENT | ATHLETE | YEAR | MARK | NOTES |
100 Meters | Lawrence Means | 1988 | 10.54 | Converted Hand Time |
200 Meters | Jacob Capek | 2009 | 21.76 |