Head Coach - High Jump, Sprints
Assistant Coach - Hurdles, Sprints
Assistant Coach, Volunteer - Distance
Middle School Sprints
Activities Director
Phone: 507-328-5330
Assistant Coach - Sprints
Assistant Coach - Sprints, Relays
Assistant Coach, Volunteer - Jumps
Pole Vault
Athletic Trainer
Phone: (507) 564-2981 - text
Assistant Coach - Distance
Assistant Coach - Throws
Middle School Sprints
Activities Office Manager
Phone: 507-328-5330
The spring track and field seasaon is fast approaching. Online registration is schedulde to take place Februay 17-24. Be sure you are prepared so you can begin practice on Monday, March 10.
Updated registration instructions can be found on the JM Activities Website.
If you do not have a current physical on file with the activities office, you can download a physical form and schedule an appointment anytime. See here for more information: Sports Physicals.
GO ROCKETS
Date | Day | Event | Place | Time | Bus |
Feb. 17-24 | Monday | Registration open | Online | All Day | NA |
March 10 | Monday | First day of practice | JM Cafeteria | 3:45pm | NA |
March 14 | Thursday | Parent's Meeting | TBD | 6:00pm | NA |
March 18 | Tuesday | Launchathon Fundraiser | JM Cafeteria | 4:00pm | NA |
March 27 | Thursday | UWRF HS Indoor Invite - limited entries | UW- River Falls | 3:00pm | TBA |
April 3 | Thursday | Minnesota State Relay Championships - limited enteries | MSU, Mankato | 2:30pm | TBA |
April 14 | Monday | Big 9 Triangle | JM | 4:30pm | NA |
April 18 | Friday | Austin Invite - limited entries | Austin | 4:30pm | TBA |
April 22 | Tuesday | Big 9 Triangle | Mankato West | 4:30pm | TBA |
April 29 | Tuesday | Big 9 Triangle | JM | 4:30pm | TBA |
May 6 | Tuesday | Section 1AAA True Team Championships - limited entries | Owatonna | TBA | TBA |
May 11 | Sunday | Special Olympics Service Project | JM | 8:00am | |
May 13 | Tuesday | Big 9 Triangle | Mankato East | 4:30pm | TBA |
May 17 | Saturday | Med City Kids Marathon Service Project | Mayo Civic | 4:00pm | |
May 22 | Thursday | Big 9 Championships- - limited entries | Albert Lea | 10:30am | TBA |
May 29 | Thursday | Section 1AAA Championships - limited entries | Lakeville South | TBA | TBA |
May 31 | Saturday | Section 1AAA Championships - limited entries | Lakeville South | TBA | TBA |
June 10 | Tuesday | State 1AAA Prelims - must qualify | STMA HS | 9:00am | TBA |
June 12 | Thursday | State 1AAA Finals - must qualify | STMA HS | 9:00am | TBA |
This schedule is tentative and can change depending on weather, availability of official, and other factors. Additional meets will be added upon confirmation from the activities director.
All team members are required to participate in at least one service project. Addition opportunies may be added when confirmed.
Date | Day | Event | Place | Time | Bus |
February 17-24 | Monday | Registration open | Online | All day | NA |
March 10 | Monday | First day of practice | JM Cafeteria | 3:45pm | NA |
March 14 | Thursday | Parent's Meeting | TBD | 6:00pm | NA |
March 18 | Tuesday | Launchathon Fundraiser | JM Cafeteria | 4:00pm | NA |
April 14 | Monday | Big 9 Triangle | JM | 4:30pm | TBD |
April 18 | Friday | JV/ MS Triangle | Mayo | 4:30pm | NA |
April 29 | Tuesday | Big 9 Triangle | JM | 4:30pm | NA |
May 2 | Friday | JV/MS Triangle | JM | 4:30pm | NA |
May 9 | Friday | JV All-City | Century | 4:30pm | NA |
May 11 | Sunday | Special Olympics Service Project | JM | 8:00am | NA |
May 17 | Saturday | Med City Kids Marathon Service Project | Mayo Civic | 4:00pm | NA |
May 19 | Monday | JV Big 9 Invite *Limited entries | Faribault | 4:30pm | TBD |
This schedule is tentative and can change depending on weather, availability of official, and other factors. Additional meets will be added upon confirmation from the activities director.
All team members are required to participate in at least one service project. Addition opportunies may be added when confirmed.
Date | Day | Event | Place | TIme | Bus |
February 17-24 | Monday | Registration | Online | All day | NA |
March 10 | Monday | First day of practice | JM Cafeteria | 3:45 | NA |
March 14 | Thursday | Parent's Meeting | TBD | 6:00pm | NA |
March 18 | Tuesday | Launchathon Fundraiser | JM Cafeteria | 4:00pm | NA |
April 14 | Monday | Big 9 Triangle | JM | 4:30pm | NA |
April 18 | Friday | JV/MS Triangle | Mayo | 4:30pm | NA |
April 22 | Tuesday | Rushford Invite | Rushford | TBD | TBD |
May 1 | Thursday | Rushford Invite | Rushford | TBD | TBD |
May 2 | Friday | JV/MS Triangle | JM | 4:30pm | NA |
May 9 | Friday | JV All-City | Century | 4:30pm | NA |
May 11 | Sunday | Special Olympics Service Project | JM | 8:00m | NA |
May 17 | Saturday | Med City Kids Marathon | Mayo Civic | 4:00pm | NA |
May 23 | Friday | Kasson MS Elite Meet *must qualify | Kasson HS | TBD | TBD |
Here is a printable calendar of all team activities. This calendar includes meets for middle school, JV, and varsity. It also includes activities such as fundraisers, pictures, and awards. Meets are color coded for each level of competition.
COMING SOON
Get instant access to team news and announcements by signing up for text messages through our REMIND account. This text message services allows us to instantly provide important information on upcoming events and activities, changes to scheduled practices and meets, and returning bus times for meets. The service also allows you to reply or message the head coach.
*Our accounts has been cleared of last year's entries, so everyone will have to create a new account.
Click here for HIGH SCHOOL messages
Click here for MIDDLE SCHOOL messages
Be sure to visit our Facebook page and check out pictures from past seasons of Track & Field and Cross Country. The is an open site and serves are a great place for anyone to upload and download pictures during the season. We are also working on being more diligent on posting team news and information.
Click the Facebook image to visit our page.