EVENT | NAME | MARK | YEAR | NOTES |
100 | A.C. Udeaja | 2004 | 2004 | |
200 | Michael Nicometo | 2022 | 21.23 |
State Meet, 3rd place #10 MN All-Time |
400 | Rick Hexum | 1969 | 48.5 | Hand TImed |
800 | Mike Newman | 1972 | 1:53.8 | Hand Timed |
1600 | Bob Redenbaugh | 1976 | 4:09.4 | Hand Timed |
3200 | Lloyd Ness | 1971 | 9:13.5 | Hand Timed |
110HH | Dan Walth | 1971 | 14.8 | Hand TImed |
Gary King | 1976 | 14.8 | Hand Timed | |
300IH | Brett Adams | 1984 | 39.8 | Hand Timed |
Long Jump | Omar Clemmons | 1997 | 23-11.5" | |
Triple Jump | Todd Nash | 1980 | 45-6.5" | |
High Jump | Rod Raver | 1973 | 7-1" | State Record |
Pole Vault | Bob Fleischman | 1974 | 14-2.75 | |
Shot Put | Kent Kitzmann | 1975 | 60-1.5" | |
Discus | Todd Spratte | 1979 | 176-5" | |
4x100 Relay |
Stearns, Mustafa, Valez-Hames, Ameen |
2017 | 42.71 | Mayo Invite |
4x200 Relay |
Schreader, Martin, Charles, Ameen |
2016 | 1:30.37 | |
4x400 Relay |
Thomas, Burt, Boutelle, Newman |
1974 | 3:20.7 | Hand Timed |
4x800 Relay | 2000 | 8:22.0 | Hand TImed |