Year | Overall | Big 9 | Notes |
---|---|---|---|
2024-2025 | 26-6 | 19-2 | Section 1AAAA Champions. Lost to Cretin-Derham Hall in the State Quarterfinals, defeated Apple Valley in the State Consolation Semifinals, lost to Moorhead in the State Consolation Finals. All-Conference: Angok Kucha, Eli Ladu, Brayson Sawyer, All-Conference Honoroable Mention: Joe Lueth, Denard Simpson |
2023-2024 | 15-11 | 14-7 | All-Conference: Chan Malith, Brayson Sawyer |
2022-2023 | 12-15 | 11-11 | All-Conference: Logan Tuckner, All-Conference Honoroable Mention: Johnny Tong |
2021-2022 | 7-19 | 5-17 | All-Conference: Tyler Smith |
2020-2021 | 2-11 | 2-11 | |
2019-2020 | 11-15 | 9-13 | All-Conference: Jacob Daing, Lincoln Meister |
2018-2019 | 22-7 | 18-4 | Section 1AAAA Runner-up, Mr. Basketball Winner: Matthew Hurt, All-State: Matthew Hurt (1st team), All-Conference: Matthew Hurt, Lincoln Meister, Simon Werven |
2017-2018 | 26-3 | 20-2 | Section 1AAAA Runner-up, Big Nine Co-Champions, All-State: Matthew Hurt (1st team), All-Conference: Matthew Hurt, Eric Stai, All-Conference Honoroable Mention: Simon Werven |
2016-2017 | 25-4 | 22-0 | Section 1AAAA Runner-up, Big Nine Champions, All-State: Matthew Hurt (1st team), All-Conference: Dedoch Chan, Matthew Hurt, Isaiah Walden, All-Conference Honoroable Mention: Ray Adams |
2015-2016 | 24-5 | 20-2 | Section 1AAAA Runner-up, Big Nine Co-Champions, Mr. Basketball Finalist: Michael Hurt, All-State: Michael Hurt (1st team), All-Conference: Michael Hurt (1st team), Matthew Hurt (1st team) Isaiah Walden (2nd team), D'Angelo Tines (Honorable Mention) |
2014-2015 | 23-6 | 19-3 | Section 1AAAA Runner-up, Big Nine Champions, All-Conference: Michael Hurt (1st team), Ross Faber (2nd team), Matthew Hurt (2nd team) Isaiah Walden (Honorable Mention) |
2013-2014 | 20-7 | 14-3 | Section 1AAAA Runner-up, Big Nine 2nd Place, Rochester Rotary Classic Consolation Champions, All-Conference: Michael Hurt (1st team), Ngor Barnaba (1st team), Emerson Gonyea (Honorable Mention), Kyle Gossman (Honorable Mention) |
2012-2013 | 21-7 | 14-4 | Section 1AAAA Runner-up, Big Nine 2nd Place, Rochester Rotary Classic 2nd Place, All-Conference: John Mattison (1st team), Ngor Barnaba (2nd team), Aaron Grad (2nd team), Kyle Dahlstrom (Honorable Mention) |
2011-2012 | 11-16 | 8-10 | Finished winning 7 of last nine games, Lost to Owatonna in the Section semi-finals, All-conference: John Mattison (2nd team) |
2010-2011 | 1-22 | 1-17 | |
2009-2010 | 1-24 | 1-17 | |
2008-2009 | 11-15 | 10-8 | |
2007-2008 | 7-19 | 6-12 | All-Conference: Dan Wacholz (2nd Team) |
2006-2007 | 11-14 | 9-9 | All-Conference: Nick Faber (1st Team), Sam Kenyi (2nd Team) |
2005-2006 | 14-12 | 10-8 | Lost to Hastings in Sectional semi-finals, All-Conference: Tyler Cain (1st Team), Marcus Sherels (1st Team) |
2004-2005 | 10-15 | 6-12 | All-Conference: Tyler Cain (1st Team) |
2003-2004 | 14-12 | 9-9 | All-Conference: Cory Lott (1st Team) |
2002-2003 | 23-4 | 17-1 | Section 1AAAA Champs, Lost in State quarter finals, All-Conference: Longar Longar (1st Team), Lou Cha (1st Team) |
2001-2002 | 17-6 | 15-3 | All-Conference: Mike Kinsella (1st team), Longar Longar (1st Team) |
2000-2001 | 13-10 | 11-7 | All-Conference: Michael Hardy (1st Team), Ryan Steele (1st Team) |
1999-2000 | 6-14 | ||
1998-1999 | 11-10 | ||
1997-1998 | 15-6 | ||
1996-1997 | 17-7 | 13-3 | 2nd in Conference |
1995-1996 | 17-7 | 12-4 | 2nd in Conference |
1994-1995 | 20-2 | 14-2 | Tie for 1st in Conference |
1993-1994 | 19-4 | 15-1 | 1st in Conference |
1992-1993 | 21-7 | 14-2 | Tie for 1st in Conference |
1991-1992 | 25-3 | 15-1 | Tie for 1st in Conference, Rotary Holiday Classic Champions, All conference: Brett Curtis, Ryan Hurt, Mark Swenson, Mark Lovelace, All state first team: Mark Swenson |
1990-1991 | 16-8 | 10-6 | 5th in conference, Rotary Champions, All Conference: Ryan Hurt, Mark Swenson |
1989-1990 | 6-15 | 5-11 | 6th in Conference |
1988-1989 | 7-15 | 3-13 | 7th in Confernce, 3rd Place Rotary Holiday Classic |
1987-1988 | 13-7 | Big 9 (2nd Place) | |
1986-1987 | 8-14 | Reg. 1AA Runner-up | |
1985-1986 | 14-7 | ||
1984-1985 | 20-4 | Reg. 1AA Champions, State Tournament | |
1983-1984 | 21-4 | Big 9 (1st place) Reg. 1AA Champions, State Tourn. – Con Champs | |
1982-1983 | 14-6 | ||
1981-1982 | 12-9 | ||
1980-1981 | 11-9 | ||
1979-1980 | 12-8 | ||
1978-1979 | 9-10 | ||
1977-1978 | 14-6 | Big 9 (1st place) | |
1976-1977 | 4-15 | ||
1975-1976 | 18-5 | Big 9 (1st place) | |
1974-1975 | 3-18 | ||
1973-1974 | 10-9 | ||
1972-1973 | 22-4 | Big 9 (1st place), Reg. 1AA Champs, State Tourn. – 3rd Place | |
1971-1972 | 17-5 | ||
1970-1971 | 6-13 | ||
1969-1970 | 16-3 | Big 9 (2nd place) | |
1968-1969 | 23-1 | Big 9 (1st place) Dist. 3 champs, Reg 1 champs., State Champions | |
1967-1968 | 13-4 | Big 9 (2nd place) | |
1966-1967 | 14-6 | Big 9 (2nd place), Dist. 3 Champs |
2003
1993
1992
1985
1984
1973
1969-State Champions
1964-State Runner-up
2018-2019 Matthew Hurt (1st team)
2017-2018 Matthew Hurt (1st team)
2016-2017 Matthew Hurt (1st team)
2015-2016 Michael Hurt (1st team)
2002-2003 Longar Longar (1st team)
2001-2002 Mike Kinsella (1st team)
1991-1992 Mark Swenson
2018-2019 Matthew Hurt
2015-2016 Michael Hurt
2013-2019 Matthew Hurt - 3819 points
2012-2016 Michael Hurt - 1648 points
2009-2013 John Mattison - 1414 points
1991-1994 Brent Solheim - 1272 points
1961-1965 Dave Daugherty - 1104 points
1994-1997 Troy Brown - 1050 points
2018
2017
2016
2015
2003
2002
1995
1994
1993
1992
1984
1978
1976
1973
1969
2017-present: Coach Jim Daly (JM Record 121-87, Overall 364-203)
2012–2017: Coach Kirk Thompson (JM record 113-29, Overall 431-192)
2008-2012: Coach Rich Cain (JM Record and Overall Record 25-77)
2000-2008: Coach Eric Plitzweit (JM and Overall Record 109-92)
1998-2000: Coach Mark Glazer (JM Record 17-24)
1988–1998: Coach Jeff Wells (JM Record 148-68)
1966–1988: Coach Al Wold (JM Record 294-167, Overall 482-297)
1960–1966: Coach Kervin Engelhart
1958–1960: Coach Howie Tompkins
Matthew Hurt | 3819 | 2013-2019 |
Michael Hurt | 1648 | 2012-2016 |
John Mattison | 1414 | 2009-2013 |
Brent Solheim | 1272 | 1991-1994 |
Dave Daugherty | 1104 | 1961-1965 |
Troy Brown | 1050 | 1994-1997 |
Brayson Sawyer | 899 | 2022-Present |
Mark Swenson | 893 | 1989-1992 |
Paul Goetz | 864 | 1981-1984 |
Isaiah Walden | 852 | 2013-2017 |
Brett Curtis | 822 | 1990-1993 |
Ngor Barnaba | 788 | 2011-2014 |
Mike Kinsella | 767 | 2001-2002 |
Tyler Cain | 756 | 2003-2006 |
Brian Solheim | 732 | 1983-1986 |
Kyle Dahlstrom | 614 | 2011-2014 |
Longar Longar | 608 | 2002-2003 |
Cory Lott | 599 | 2003-2004 |
Dedoch Chan (JM stats only) | 590 | 2015-2017 |
Deonte Moore | 534 | 2011-2014 |
Ryan Hurt | 510 | 1989-1992 |
Matthew Hurt | 1462 | 2013-2019 |
Michael Hurt | 730 | 2012-2016 |
Ngor Barnaba | 476 | 2011-2014 |
Longar Longar | 440 | 2002-2003 |
Tyler Cain | 415 | 2004-2006 |
Kyle Dahlstrom | 348 | 2011-2014 |
Aaron Grad (stats only for 2011-2013 seasons) | 253 | 2010-2013 |
Matthew Hurt | 463 | 2013-2019 |
Michael Hurt | 419 | 2012-2016 |
Isaiah Walden | 322 | 2013-2017 |
Deonte Moore | 252 | 2011-2014 |
Marcus Sherels | 198 | 2004-2006 |
Kyle Gossman | 160 | 2011-2014 |
John Mattison (Missing 2009-2011 stats) | 141 | 2009-2013 |
Mike Polt | 126 | 2002-2003 |
Cody Woiwood | 125 | 2002-2003 |
Lou Cha | 122 | 2002-2003 |
Matthew Hurt | 250 | 2013-2019 |
Marcus Sherels | 158 | 2004-2006 |
Michael Hurt | 156 | 2012-2016 |
John Mattison (2011-2013 seasons) | 119 | 2009-2013 |
Cory Lott | 102 | 2003-2004 |
Deonte Moore | 102 | 2011-2014 |
Ngor Barnaba | 101 | 2011-2014 |
Lou Cha | 90 | 2002-2003 |
Best Defensive Team | 2002-2003 | 45.8 opponents scoring average |
2003-2004 | 46.8 | |
2014-2015 | 53.7 | |
2015-2016 | 57.3 | |
Best Offensive Team | 2015-2016 | 77.00 points scored per game |
2012-2013 | 73.07 points scored per game | |
Highest Scoring Game: Team | 2014-2015 | 97 vs. Osseo 12/29/14 |
2012-2013 | 96 vs. Mankato East 12/14/12 | |
2015-2016 | 90 vs. Milwaukee Riverside 01/02/16 | |
2015-2016 | 89 vs. Northfield 02/12/16 | |
2013-2014 | 89 vs. Faribault 1/28/14 | |
2015-2016 | 88 vs. Mankato West 01/07/16 | |
2015-2016 | 88 vs. Prior Lake 12/29/15 | |
2015-2016 | 88 vs. Austin 12/11/15 | |
2014-2015 | 88 vs. Northfield 1/6/15 | |
2015-2016 | 87 vs. Owatonna 01/30/16 | |
2015-2016 | 87 vs. Winona 12/15/15 | |
2012-2013 | 87 vs. Albert Lea 1/24/13 | |
Lowest Scoring Game: Team | 2004-2005 |
23 vs. Faribault 11/30/04 |
2001-2002 | 25 vs. Mayo 1/11/02 | |
Best Defensive Game: Team | 2001-2002 | 22 vs. Mayo 1/11/02 |
2002-2003 | 23 vs. Mayo 2/18/03 | |
2013-2014 | 25 vs. Century 1/25/14 | |
2015-2016 | 30 vs. Century 01/19/16 | |
Most Points Allowed: Team | 2007-2008 | 99 vs. Burnsville 12/20/07 |
2013-2014 | 96 vs. Lakeville North 3/7/2014 | |
2015-2016 | 94 vs. Shakopee 12/12/15 | |
2012-2013 | 93 vs. Woodbury 12/29/12 | |
2006-2007 | 85 vs. Mayo 2/27/07 | |
2015-2016 | 84 vs. Woodbury 12/30/15 | |
2012-2013 | 84 vs. Minnetonka 1/5/13 | |
2005-2006 | 82 vs. Burnsville 1/21/06 | |
High Scoring Game: Individual | 2014-2015 | 43 - Michael Hurt vs. Osseo 12/29/14 |
2015-2016 | 38 - Michael Hurt vs. Prior Lake 12/29/15 | |
2002-2003 | 36 - Longar Longar vs. Century 2/8/03 | |
2015-2016 | 35 - Michael Hurt vs. Prior Lake 01/02/16 | |
2014-2015 | 34 - Michael Hurt vs. Northfield 1/6/15 | |
2012-2013 | 34 - John Mattison vs. Lakeville South | |
2001-2002 | 34 - Mike Kinsella | |
2015-2016 | 33 - Matthew Hurt vs. Shakopee 12/12/15 | |
2014-2015 | 33 - Michael Hurt vs. Mankato East 11/29/14 | |
2015-2016 | 31 - Matthew Hurt vs. Shakopee 12/11/15 | |
2001-2002 | 31 - Mike Kinsella | |
2003-2004 |
31 - Cory Lott |
|
2006-2007 | 31 - Josh Reynolds | |
2007-2008 | 31 - Dan Wacholz | |
Most Points Scored Career: Individual | 2012-2016 | 1648 - Michael Hurt |
2009-2013 | 1414 - John Mattison | |
1991-1994 | 1272 - Brent Solheim | |
1961-1965 | 1104 - Dave Daugherty | |
1994-1997 | 1050 - Troy Brown | |
2013-present | 927 - Matthew Hurt | |
1989-1992 | 893 - Mark Swenson | |
1981-1984 | 864 - Paul Goetz | |
1990-1993 | 822 - Brett Curtis | |
2011-2014 | 788 - Ngor Barnaba | |
Most Points Scored Season: Individual | 2014-2015 | 595 - Michael Hurt |
2012-2013 | 575 - John Mattison | |
2015-2016 | 555 - Michael Hurt | |
2015-2016 | 542 - Matthew Hurt | |
2001-2002 | 482 - Mike Kinsella | |
2013-2014 | 440 - Michael Hurt | |
2014-2015 | 383 - Matthew Hurt | |
Highest Career Field Goal %: Individual Minimum 75 attempts |
2002-2003 | 64.8% - Longar Longar |
2013-Present | 62.1% - Matthew Hurt | |
2012-Present | 53.8% - Michael Hurt | |
Highest Season Field Goal %: Individual Minimum 50 attempts |
2002-2003 | 74.8% - Longar Longar |
Highest Career 3-point %: Individual Minimum 45 attempts |
2000-2001 | 49% - Michael Hardy |
2012-present | 43.7% - Michael Hurt | |
2011-2014 | 41.6% - Emerson Gonyea | |
2013-present | 39.7% - Matthew Hurt | |
2012-present | 38.5% - Josh Mattison | |
Highest Season 3-point %: Individual Minimum 30 attempts |
2000-2001 | 49.0% - Michael Hardy |
2014-2015 | 46.1% - Michael Hurt | |
2012-2013 | 41.7% - Emerson Gonyea | |
2013-2014 | 41.6% - Emerson Gonyea | |
2013-2014 | 41.3% - Michael Hurt | |
2014-2015 | 40.8% - Matthew Hurt | |
2014-2015 | 39.1% - Josh Mattison | |
Highest Career Free-Throw %: Individual Minimum 45 attempts |
2002-2003 | 79.3% - Lou Cha |
2012-present | 77.9% - Michael Hurt | |
2011-2014 | 71.0% - Kyle Gossman | |
Highest Season Free-Throw %: Individual Minimum 30 attempts |
2004-2005 | 82.5% - Nick McLaughlin |
2014-2015 | 80.7% - Michael Hurt | |
2014-2015 | 77.0% - Isaiah Walden | |
2012-2013 | 76.3% - John Mattison | |
2012-2013 | 74.5% - Kyle Gossman | |
2013-2014 | 74.0% - Michael Hurt | |
Most 2-Pointers Made Career: Individual | 2001-2002 | 310 - Mike Kinsella |
2011-2014 | 307 - Ngor Barnaba | |
2004-2006 | 307 - Tyler Cain | |
2009-2013 | 293 - John Mattison (stats only for 2011-2013 seasons) | |
2012-Present | 267 - Michael Hurt | |
2002-2003 | 252 - Longar Longar | |
2011-2014 | 220 - Kyle Dahlstrom | |
Most 2-Pointers Made Season: Individual | 2001-2002 | 191 - Mike Kinsella |
2012-2013 | 175 - John Mattison | |
2004-2005 | 174 - Tyler Cain | |
2002-2003 | 166 - Longar Longar | |
Most 3-Pointers Made Career: Individual | 2012-Present | 110 - Michael Hurt |
2011-2014 | 87 - Emerson Gonyea | |
2003-2004 | 65 - Cory Lott | |
2007-2008 | 51 - Justin Behnke | |
Most 3-Pointers Made Season: Individual | 2013-2014 | 67 - Emerson Gonyea |
2014-2015 | 59 - Michael Hurt | |
2003-2004 | 54 - Cory Lott | |
2007-2008 | 51 - Justin Behnke | |
2003-2004 | 48 - Greg Polt | |
2013-2014 | 45 - Michael Hurt | |
2000-2001 | 44 - Michael Hardy | |
Most Free-Throws Made Career: Individual | 2009-2013 |
234 - John Mattison (stats only for 2011-2013 seasons) |
2012-Present | 229 - Michael Hurt | |
2000-2002 | 147 - Mike Kinsella | |
2004-2006 | 142 - Tyler Cain | |
Most Free-Throws Made Season: Individual | 2014-2015 | 146 - Michael Hurt |
2012-2013 | 135 - John Mattison | |
2001-2002 | 100 - Mike Kinsella | |
2011-2012 | 99 - John Mattison | |
Most Free-Throws Made Game: Individual | 2014-2015 | 17 - Ross Faber vs. Owatonna (12/09/14) |
2014-2015 | 15 - Michael Hurt vs. Farmington (11/22/14) | |
2012-2013 | 14 - John Mattison | |
2002-2003 | 14 - Longar Longar | |
2014-2015 | 12 - Michael Hurt vs. Northfield (01/06/15) | |
Most Free-Throws Attempted Career: Individual | 2009-2013 | 306 - John Mattison (stats only for 2011-2013 seasons) |
2012-Present | 294 - Michael Hurt | |
2004-2006 | 259 - Tyler Cain | |
2001-2002 | 218 - Mike Kinsella | |
2002-2003 | 214 - Longar Longar | |
Most Free-Throws Attempted Season: Individual | 2014-2015 | 181 - Michael Hurt |
2012-2013 | 177 - John Mattison | |
2002-2003 | 151 - Longar Longar | |
2001-2002 | 147 - Mike Kinsella | |
2007-2008 |
145 - Dan Wacholz |
|
2004-2005 | 134 - Tyler Cain | |
2011-2012 | 134 - John Mattison | |
Most Free-Throws Attempted Game: Individual | 2002-2003 | 24 - Longar Longar |
2014-2015 | 20 - Ross Faber vs. Owatonna (12/09/14) | |
2012-2013 | 20 - John Mattison | |
2014-2015 | 17 - Michael Hurt vs. Farmington (11/22/14) | |
2014-2015 | 15 - Michael Hurt vs. Mankato East (11/29/14) | |
Most Field Goals Attempted Career: Individual | 2012-Present | 701 - Michael Hurt |
2009-2013 | 657 - John Mattison (stats only for 2011-2013 seasons) | |
2011-2014 | 603 - Ngor Barnaba | |
2004-2006 | 545 - Tyler Cain | |
2001-2002 | 536 - Mike Kinsella | |
2003-2004 | 497 - Cory Lott | |
2005-2008 | 479 - Dan Wacholz | |
Most Field Goals Attempted Season: Individual | 2012-2013 | 408 - John Mattison |
2014-2015 |
376 - Michael Hurt |
|
2003-2004 |
360 - Cory Lott |
|
2001-2002 | 332 - Mike Kinsella | |
2004-2005 | 308 - Tyler Cain | |
Most 3-Pointers Attempted Career: Individual | 2012-Present | 252 - Michael Hurt |
2011-2014 | 209 - Emerson Gonyea | |
2003-2004 | 184 - Cory Lott | |
Most 3-Pointers Attempted Season: Individual | 2013-2014 | 161 - Emerson Gonyea |
2003-2004 | 146 - Greg Polt | |
2003-2004 | 139 - Cory Lott | |
2007-2008 | 135 - Justin Behnke | |
2014-2015 | 128 - Michael Hurt | |
Most Rebounds Career: Individual | 2011-2014 | 476 - Ngor Barnaba |
2012-present | 463 - Michael Hurt | |
2002-2003 | 440 - Longar Longar | |
2004-2006 | 415 - Tyler Cain | |
2011-2014 | 348 - Kyle Dahlstrom | |
2010-2013 | 253 - Aaron Grad (stats only for 2011-2013 seasons) | |
Most Rebounds Season: Individual | 2002-2003 | 256 - Longar Longar |
2014-2015 | 241 - Michael Hurt | |
2007-2008 | 213 - Deontre Lofton | |
2013-2014 | 208 - Ngor Barnaba | |
2001-2002 | 204 - Mike Kinsella | |
2004-2005 | 200 - Tyler Cain | |
2012-2013 | 181 - Ngor Barnaba | |
2013-2014 | 178 - Michael Hurt | |
Most Rebounds Game: Individual | 2005-2006 | 24 - Tyler Cain 12/13/05 |
2002-2003 | 20 - Longar Longar 2/8/03 | |
2007-2008 | 20 - Deontre Lofton 12/18/07 | |
2012-2013 | 18 - Ngor Barnaba 1/15/13 | |
2014-2015 | 17 - Michael Hurt vs. Austin (02/03/15) | |
2013-2014 | 16 - Ngor Barnaba 2/1/13 | |
2014-2015 | 14 - Michael Hurt vs. Winona (12/16/14) | |
2012-2013 | 14 - Ngor Barnaba 12/29/12 | |
2012-2013 | 14 - Kyle Dahlstrom 12/8/12 | |
2012-2013 | 14 - Aaron Grad 11/30/12 | |
Most Assists Career: Individual | 2011-2014 | 252 - Deonte Moore |
2004-2006 | 198 - Marcus Sherels | |
2012-Present | 189 - Michael Hurt | |
2011-2014 | 160 - Kyle Gossman | |
2009-2013 | 141 - John Mattison (Missing 2009-2001 stats) | |
2002-2003 | 126 - Mike Polt | |
2002-2003 | 125 - Cody Woiwood | |
2002-2003 | 122 - Lou Cha | |
Most Assists Season: Individual | 2012-2013 | 125 - Deonte Moore |
2005-2006 | 105 - Marcus Sherels | |
2014-2015 | 103 - Michael Hurt | |
2013-2014 | 93 - Kyle Gossman | |
2004-2005 | 93 - Marcus Sherels | |
2003-2004 | 93 - Joel Luedke | |
2002-2003 | 83 - Mike Polt | |
Most Assists Game: Individual | 2002-2003 | 10 - Cory Lott 1/24/03 |
2002-2003 | 10 - Cory Lott 1/28/03 | |
2012-2013 | 9 - Deonte Moore 1/5/13 | |
2012-2013 | 9 - Deonte Moore 1/8/13 | |
2014-2015 | 8 - Michael Hurt vs. Faribault (01/16/15) | |
2012-2013 | 8 - Kyle Gossman 2/12/13 | |
Most Blocks Career: Individual | 2003-2006 | 188 - Tyler Cain |
2011-2014 | 154 - Ngor Barnaba | |
2002-2003 | 149 - Longar Longar | |
2012-Present | 97 - Michael Hurt | |
2005-2007 | 84 - Nick Faber | |
2001-2002 | 76 - Mike Kinsella | |
Most Blocks Season: Individual | 2004-2005 | 106 - Tyler Cain |
2002-2003 | 81 - Longar Longar | |
2012-2013 | 61 - Ngor Barnaba | |
Most Blocks Game: Individual | 2001-2002 | 12 - Longar Longar |
Most Steals Career: Individual | 2004-2006 | 158 - Marcus Sherels |
2009-2013 | 119 - John Mattison (only ’11-’13 Seasons) | |
2012-Present | 103 - Michael Hurt | |
2003-2004 | 102 - Cory Lott | |
2011-2014 | 102 - Deonte Moore | |
2011-2014 | 101 - Ngor Barnaba | |
2002-2003 | 90 - Lou Cha | |
2013-Present | 77 - D.J. Hardin | |
Most Steals Season: Individual | 2005-2006 | 109 - Marcus Sherels |
2003-2004 | 64 - Cory Lott | |
2002-2003 | 62 - Lou Cha | |
2011-2012 | 61 - John Mattison | |
Most Steals Game: Individual | 2005-2006 | 10 - Marcus Sherels |
2003-2004 | 8 - Cory Lott | |
2005-2006 | 8 - Marcus Sherels | |
2005-2006 | 8 - Josh Reynolds | |
2012-2013 | 7 - Deonte Moore 12/18/12 | |
Most Charges Taken Career: Individual | 2002-2003 | 8 - Matt Merschbrock |
2003-2004 | 6 - Greg Polt | |
2005-2008 | 6 - Dan Wacholz | |
Most Charges Taken Season: Individual | 2007-2008 | 6 - Dan Wacholz |
2014-2015 | 5 - Isaiah Walden | |
2002-2003 | 5 - Matt Merschbrock | |
2003-2004 | 5 - Greg Polt | |
2006-2007 | 5 - Sam Kenyi | |
Most Games Played Career: Individual | 2009-2013 |
103 - John Mattison |
2011-2014 | 80 - Ngor Barnaba | |
2012-Present | 78 - Michael Hurt | |
2011-2014 | 77 - Kyle Dahlstrom | |
2011-2014 | 68 - Kyle Gossman | |
2011-2014 | 66 - Deonte Moore | |
2011-2014 | 58 - Emerson Gonyea | |
2004-2007 | 58 - Mike Weiss | |
2002-2003 | 57 - Cody Woiwood | |
2004-2007 | 56 - Tom Jorgenson | |
2005-2008 | 53 - Dan Wacholz |
2012-2013
John Mattison 1st Team
Aaron Grad 2nd Team
Ngor Barnaba 2nd Team
Kyle Dahlstrom Honorable Mention
2011-2012
John Mattison 2nd Team
Kyle Dahlstrom Honorable Mention
2010-2011
John Mattison Honorable Mention
2008-2009
2007-2008
Dan Wacholz 2nd Team
Deontre Lofton Honorable Mention
Justin Behnke Honorable Mention
2006-2007
Nick Faber 1st Team
Sam Kenyi 2nd Team
Josh Reynolds Honorable Mention
2005-2006
Tyler Cain 1st Team
Marcus Sherels 1st Team
Eric Schaefer Honorable Mention
2004-2005
Tyler Cain 1st Team
Eric Schaefer Honorable Mention
2003-2004
Cory Lott 1st Team
Greg Polt Honorable Mention
Joel Luedke Honorable Mention
2002-2003
Longar Longar 1st Team
Lou Cha 1st Team
Cory Lott Honorable Mention
Cody Woiwood Honorable Mention
2001-2002
Mike Kinsella 1st Team
Longar Longar 1st Team
Kheu Cha Honorable Mention
2000-2001
Michael Hardy 1st Team
Ryan Steele 1st Team
Erik Ahlstrom Honorable Mention
Mark Clarey Honorable Mention
Mike Kinsella Honorable Mention
2004-2005
Tyler Cain Honorable Mention
2003-2004
Cory Lott Honorable Mention
2002-2003
Longar Longar 1st Team
2001-2002
Mike Kinsella 1st Team
2000-2001
Aaron Halda
2001-2002
Corey McFarlane Greg Monegro
2002-2003
Bill Hoffa Cody Woiwood
2003-2004
Joel Luedke Greg Polt
Brad Nigbur AC Udeaja
Ryan Karstens
2004-2005
Halil Dudakovic Matt Weiss
2006-2007
Nick Faber
2007-2008
Heather Benning Emma Heim
2003-2004
Joel Luedke Honorable Mention
2006-2007
Nick Faber 1st Team