skip navigation

Rockets Volleyball

Regular Season 2021-2022
2021-2022 x Regular Season
Position

Player Stats

Attack

# Name K E TA PCT K/S
7 Kaelyn Johnson 0 1 1 .000 0.0
3 Caitlin Bakken 0 3 14 .000 0.0
4 Kiarra Thim 1 0 1 1.000 0.0
2 Serennie Lam 1 5 7 .000 0.1
9 Jasmine Daing 1 0 5 .200 0.2
5 Abby Stoltz 2 4 14 .000 0.0
15 Letitia Bossou 2 5 7 .000 0.5
13 Isabella Farrow 4 4 14 .000 0.4
17 Mya Lettner 11 10 36 .028 0.2
6 AJ Fohrman 15 8 58 .121 0.8
14 Elena Rietveld 34 32 161 .012 0.8
12 Laynie Meister 44 24 146 .137 0.7
1 Tiana Stevens 53 30 236 .097 0.8
8 Bailey Glandon 67 47 269 .074 1.0
10 Addyson Timpane 74 49 284 .088 1.1
16 Lilly Meister 265 102 719 .227 3.8

Set

# Name A A/S
6 AJ Fohrman 0 0.0
2 Serennie Lam 0 0.0
9 Jasmine Daing 0 0.0
15 Letitia Bossou 1 0.2
4 Kiarra Thim 2 0.1
3 Caitlin Bakken 4 0.1
5 Abby Stoltz 5 0.1
10 Addyson Timpane 6 0.1
12 Laynie Meister 6 0.1
13 Isabella Farrow 6 0.5
14 Elena Rietveld 7 0.2
17 Mya Lettner 7 0.1
7 Kaelyn Johnson 11 0.2
16 Lilly Meister 16 0.2
8 Bailey Glandon 71 1.0
1 Tiana Stevens 392 6.0

Serves

# Name SA SE SA/S SRV PCT
12 Laynie Meister 0 1 0.0 1 .000
13 Isabella Farrow 0 2 0.0 13 .846
9 Jasmine Daing 0 0 0.0 0 .000
15 Letitia Bossou 1 0 0.2 1 1.000
2 Serennie Lam 1 3 0.1 17 .824
10 Addyson Timpane 2 3 0.0 23 .870
6 AJ Fohrman 4 4 0.2 45 .911
4 Kiarra Thim 5 8 0.1 61 .869
7 Kaelyn Johnson 9 6 0.2 79 .924
5 Abby Stoltz 10 18 0.2 134 .866
3 Caitlin Bakken 10 12 0.2 87 .862
14 Elena Rietveld 13 24 0.3 140 .829
8 Bailey Glandon 20 12 0.3 201 .940
16 Lilly Meister 21 20 0.3 254 .921
1 Tiana Stevens 25 19 0.4 197 .904
17 Mya Lettner 25 30 0.5 197 .848

Defense

# Name D D/S
9 Jasmine Daing 0 0.0
15 Letitia Bossou 1 0.2
13 Isabella Farrow 7 0.6
2 Serennie Lam 8 0.6
12 Laynie Meister 11 0.2
6 AJ Fohrman 13 0.7
10 Addyson Timpane 29 0.4
14 Elena Rietveld 42 1.0
3 Caitlin Bakken 59 1.4
4 Kiarra Thim 65 1.8
17 Mya Lettner 79 1.7
5 Abby Stoltz 87 1.6
8 Bailey Glandon 114 1.7
1 Tiana Stevens 139 2.1
16 Lilly Meister 149 2.2
7 Kaelyn Johnson 157 3.1

Blocks

# Name BS BA BE BT B/S
4 Kiarra Thim 0 0 0 0 0.0
5 Abby Stoltz 0 0 0 0 0.0
7 Kaelyn Johnson 0 0 0 0 0.0
8 Bailey Glandon 0 31 0 31 0.2
13 Isabella Farrow 0 5 0 5 0.2
17 Mya Lettner 0 1 0 1 0.0
15 Letitia Bossou 0 7 0 7 0.9
3 Caitlin Bakken 0 0 0 0 0.0
2 Serennie Lam 0 0 0 0 0.0
9 Jasmine Daing 0 2 0 2 0.2
6 AJ Fohrman 1 4 0 5 0.2
12 Laynie Meister 1 42 4 43 0.4
10 Addyson Timpane 2 34 0 36 0.3
14 Elena Rietveld 2 12 0 14 0.2
1 Tiana Stevens 3 23 0 26 0.2
16 Lilly Meister 35 54 0 89 0.9

Service Reception

# Name RE SR
13 Isabella Farrow 0 2
15 Letitia Bossou 0 1
9 Jasmine Daing 0 0
6 AJ Fohrman 1 7
12 Laynie Meister 1 4
14 Elena Rietveld 3 32
2 Serennie Lam 3 29
1 Tiana Stevens 4 20
10 Addyson Timpane 5 40
4 Kiarra Thim 8 86
3 Caitlin Bakken 11 101
8 Bailey Glandon 14 52
17 Mya Lettner 18 133
7 Kaelyn Johnson 22 250
5 Abby Stoltz 24 161
16 Lilly Meister 28 246

General

# Name BHE SP
5 Abby Stoltz 0 54
13 Isabella Farrow 0 11
16 Lilly Meister 0 69
15 Letitia Bossou 0 4
2 Serennie Lam 0 14
9 Jasmine Daing 0 4
6 AJ Fohrman 1 18
10 Addyson Timpane 1 69
14 Elena Rietveld 1 43
7 Kaelyn Johnson 2 50
12 Laynie Meister 2 60
3 Caitlin Bakken 2 41
4 Kiarra Thim 3 37
17 Mya Lettner 3 47
8 Bailey Glandon 7 69
1 Tiana Stevens 23 65