skip navigation

Rockets Volleyball

Regular Season 2021-2022
2021-2022 x Regular Season

Tiana Stevens

1 · S/RS

Serennie Lam

2 · DS

LeAnna Tran

2 · DS

Caitlin Bakken

3 · L/DS

Kiarra Thim

4 · DS

Abby Stoltz

5 · DS

AJ Fohrman

6 · OH/MH

Kaelyn Johnson

7 · L/DS

Bailey Glandon

8 · S/RS

Jasmine Daing

9 · MB/MH

Addyson Timpane

10 · OH/MH

India Embers

11 · OH

Laynie Meister

12 · MH

Isabella Farrow

13 · MH

Elena Rietveld

14 · OH

Letitia Bossou

15 · MH

Lilly Meister

16 · OH/MH

Mya Lettner

17 · OH/DS/RS

Avery Lenz

18 · OH

Abby Stoltz #5·DS

Grade 11
Current Team Varsity

Season
Game Log

Attack Stats

Timeline for 2021-2022

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0 1 .000 0.0
09/07/2021 L 2-3 Lewiston-Altura 0 0 0 .000 0.0
09/09/2021 W 3-1 at Winona 0 0 1 .000 0.0
09/16/2021 L 0-3 Mayo 0 0 0 .000 0.0
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 0 0 .000 0.0
09/18/2021 L 0-2 at Jackson County Central 0 0 0 .000 0.0
09/21/2021 L 0-3 at Faribault 0 0 0 .000 0.0
09/23/2021 W 3-0 Albert Lea 0 0 0 .000 0.0
09/27/2021 L 0-3 Mankato West 0 0 0 .000 0.0
09/30/2021 L 2-3 at Mankato East 0 1 2 .000 0.0
10/05/2021 L 2-3 Red Wing 0 0 0 .000 0.0
10/07/2021 L 1-3 at Owatonna 0 0 1 .000 0.0
10/09/2021 W 2-0 Minnehaha Academy 0 1 1 .000 0.0
10/09/2021 W 2-0 Richfield 0 0 0 .000 0.0
10/09/2021 W 2-0 Dassel Cokato 0 0 0 .000 0.0
10/09/2021 L 0-2 Byron 0 1 5 .000 0.0
10/09/2021 L 0-2 Byron 2 1 3 .333 1.0
10/12/2021 L 1-3 Century 0 0 0 .000 0.0
10/14/2021 W 3-1 at Austin 0 0 0 .000 0.0
Regular Season Totals 2 4 14 .000 0.0
2021-2022 Totals 2 4 14 .000 0.0

Set Stats

Timeline for 2021-2022

Date Result Opponent A A/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0.0
09/07/2021 L 2-3 Lewiston-Altura 4 0.8
09/09/2021 W 3-1 at Winona 0 0.0
09/16/2021 L 0-3 Mayo 0 0.0
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 0.0
09/18/2021 L 0-2 at Jackson County Central 0 0.0
09/21/2021 L 0-3 at Faribault 0 0.0
09/23/2021 W 3-0 Albert Lea 0 0.0
09/27/2021 L 0-3 Mankato West 0 0.0
09/30/2021 L 2-3 at Mankato East 0 0.0
10/05/2021 L 2-3 Red Wing 0 0.0
10/07/2021 L 1-3 at Owatonna 1 0.2
10/09/2021 W 2-0 Minnehaha Academy 0 0.0
10/09/2021 W 2-0 Richfield 0 0.0
10/09/2021 W 2-0 Dassel Cokato 0 0.0
10/09/2021 L 0-2 Byron 0 0.0
10/09/2021 L 0-2 Byron 0 0.0
10/12/2021 L 1-3 Century 0 0.0
10/14/2021 W 3-1 at Austin 0 0.0
Regular Season Totals 5 0.1
2021-2022 Totals 5 0.1

Serves Stats

Timeline for 2021-2022

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0 0.0 0 .000
09/07/2021 L 2-3 Lewiston-Altura 0 0 0.0 0 .000
09/09/2021 W 3-1 at Winona 0 0 0.0 0 .000
09/16/2021 L 0-3 Mayo 0 0 0.0 0 .000
09/18/2021 L 1-2 at Westbrook/Walnut Grove 1 1 0.3 4 .750
09/18/2021 L 0-2 at Jackson County Central 0 0 0.0 1 1.000
09/21/2021 L 0-3 at Faribault 0 1 0.0 5 .800
09/23/2021 W 3-0 Albert Lea 0 1 0.0 6 .833
09/27/2021 L 0-3 Mankato West 0 1 0.0 6 .833
09/30/2021 L 2-3 at Mankato East 1 2 0.3 14 .857
10/05/2021 L 2-3 Red Wing 0 1 0.0 15 .933
10/07/2021 L 1-3 at Owatonna 2 3 0.5 16 .812
10/09/2021 W 2-0 Minnehaha Academy 0 0 0.0 9 1.000
10/09/2021 W 2-0 Richfield 3 1 1.5 9 .889
10/09/2021 W 2-0 Dassel Cokato 0 1 0.0 4 .750
10/09/2021 L 0-2 Byron 0 0 0.0 3 1.000
10/09/2021 L 0-2 Byron 0 1 0.0 6 .833
10/12/2021 L 1-3 Century 0 2 0.0 17 .882
10/14/2021 W 3-1 at Austin 3 3 0.8 19 .842
Regular Season Totals 10 18 0.2 134 .866
2021-2022 Totals 10 18 0.2 134 .866

Defense Stats

Timeline for 2021-2022

Date Result Opponent D D/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 5 1.2
09/07/2021 L 2-3 Lewiston-Altura 11 2.2
09/09/2021 W 3-1 at Winona 1 1.0
09/16/2021 L 0-3 Mayo 1 0.3
09/18/2021 L 1-2 at Westbrook/Walnut Grove 2 0.7
09/18/2021 L 0-2 at Jackson County Central 1 1.0
09/21/2021 L 0-3 at Faribault 1 0.5
09/23/2021 W 3-0 Albert Lea 6 3.0
09/27/2021 L 0-3 Mankato West 2 0.7
09/30/2021 L 2-3 at Mankato East 2 0.7
10/05/2021 L 2-3 Red Wing 9 1.8
10/07/2021 L 1-3 at Owatonna 14 3.5
10/09/2021 W 2-0 Minnehaha Academy 2 1.0
10/09/2021 W 2-0 Richfield 2 1.0
10/09/2021 W 2-0 Dassel Cokato 3 1.5
10/09/2021 L 0-2 Byron 3 1.5
10/09/2021 L 0-2 Byron 12 6.0
10/12/2021 L 1-3 Century 4 1.0
10/14/2021 W 3-1 at Austin 6 1.5
Regular Season Totals 87 1.6
2021-2022 Totals 87 1.6

Blocks Stats

Timeline for 2021-2022

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0 0 0 0.0
09/07/2021 L 2-3 Lewiston-Altura 0 0 0 0 0.0
09/09/2021 W 3-1 at Winona 0 0 0 0 0.0
09/16/2021 L 0-3 Mayo 0 0 0 0 0.0
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 0 0 0 0.0
09/18/2021 L 0-2 at Jackson County Central 0 0 0 0 0.0
09/21/2021 L 0-3 at Faribault 0 0 0 0 0.0
09/23/2021 W 3-0 Albert Lea 0 0 0 0 0.0
09/27/2021 L 0-3 Mankato West 0 0 0 0 0.0
09/30/2021 L 2-3 at Mankato East 0 0 0 0 0.0
10/05/2021 L 2-3 Red Wing 0 0 0 0 0.0
10/07/2021 L 1-3 at Owatonna 0 0 0 0 0.0
10/09/2021 W 2-0 Minnehaha Academy 0 0 0 0 0.0
10/09/2021 W 2-0 Richfield 0 0 0 0 0.0
10/09/2021 W 2-0 Dassel Cokato 0 0 0 0 0.0
10/09/2021 L 0-2 Byron 0 0 0 0 0.0
10/09/2021 L 0-2 Byron 0 0 0 0 0.0
10/12/2021 L 1-3 Century 0 0 0 0 0.0
10/14/2021 W 3-1 at Austin 0 0 0 0 0.0
Regular Season Totals 0 0 0 0 0.0
2021-2022 Totals 0 0 0 0 0.0

Service Reception Stats

Timeline for 2021-2022

Date Result Opponent RE SR
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 4 8
09/07/2021 L 2-3 Lewiston-Altura 0 13
09/09/2021 W 3-1 at Winona 0 5
09/16/2021 L 0-3 Mayo 1 7
09/18/2021 L 1-2 at Westbrook/Walnut Grove 1 3
09/18/2021 L 0-2 at Jackson County Central 1 1
09/21/2021 L 0-3 at Faribault 1 9
09/23/2021 W 3-0 Albert Lea 0 6
09/27/2021 L 0-3 Mankato West 4 14
09/30/2021 L 2-3 at Mankato East 0 0
10/05/2021 L 2-3 Red Wing 2 12
10/07/2021 L 1-3 at Owatonna 2 23
10/09/2021 W 2-0 Minnehaha Academy 0 4
10/09/2021 W 2-0 Richfield 0 1
10/09/2021 W 2-0 Dassel Cokato 1 4
10/09/2021 L 0-2 Byron 2 5
10/09/2021 L 0-2 Byron 1 7
10/12/2021 L 1-3 Century 3 23
10/14/2021 W 3-1 at Austin 1 16
Regular Season Totals 24 161
2021-2022 Totals 24 161

General Stats

Timeline for 2021-2022

Date Result Opponent BHE SP
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 4
09/07/2021 L 2-3 Lewiston-Altura 0 5
09/09/2021 W 3-1 at Winona 0 1
09/16/2021 L 0-3 Mayo 0 3
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 3
09/18/2021 L 0-2 at Jackson County Central 0 1
09/21/2021 L 0-3 at Faribault 0 2
09/23/2021 W 3-0 Albert Lea 0 2
09/27/2021 L 0-3 Mankato West 0 3
09/30/2021 L 2-3 at Mankato East 0 3
10/05/2021 L 2-3 Red Wing 0 5
10/07/2021 L 1-3 at Owatonna 0 4
10/09/2021 W 2-0 Minnehaha Academy 0 2
10/09/2021 W 2-0 Richfield 0 2
10/09/2021 W 2-0 Dassel Cokato 0 2
10/09/2021 L 0-2 Byron 0 2
10/09/2021 L 0-2 Byron 0 2
10/12/2021 L 1-3 Century 0 4
10/14/2021 W 3-1 at Austin 0 4
Regular Season Totals 0 54
2021-2022 Totals 0 54