skip navigation

Rockets Volleyball

Regular Season 2021-2022
2021-2022 x Regular Season

Tiana Stevens

1 · S/RS

Serennie Lam

2 · DS

LeAnna Tran

2 · DS

Caitlin Bakken

3 · L/DS

Kiarra Thim

4 · DS

Abby Stoltz

5 · DS

AJ Fohrman

6 · OH/MH

Kaelyn Johnson

7 · L/DS

Bailey Glandon

8 · S/RS

Jasmine Daing

9 · MB/MH

Addyson Timpane

10 · OH/MH

India Embers

11 · OH

Laynie Meister

12 · MH

Isabella Farrow

13 · MH

Elena Rietveld

14 · OH

Letitia Bossou

15 · MH

Lilly Meister

16 · OH/MH

Mya Lettner

17 · OH/DS/RS

Avery Lenz

18 · OH

Lilly Meister #16·OH/MH

Grade 12
Current Team Varsity

Season
Game Log

Attack Stats

Timeline for 2021-2022

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 13 10 49 .061 3.2
09/07/2021 L 2-3 Lewiston-Altura 9 6 48 .062 1.8
09/09/2021 W 3-1 at Winona 22 5 36 .472 5.5
09/16/2021 L 0-3 Mayo 7 4 27 .111 2.3
09/18/2021 W 2-0 at Worthington 9 1 25 .320 4.5
09/18/2021 L 1-2 at Westbrook/Walnut Grove 7 6 23 .043 2.3
09/18/2021 L 0-2 at Jackson County Central 4 3 16 .062 2.0
09/18/2021 W 2-0 at Worthington 7 1 21 .286 3.5
09/18/2021 W 2-1 at Red Rock Central 11 3 35 .229 3.7
09/21/2021 L 0-3 at Faribault 8 7 37 .027 2.7
09/23/2021 W 3-0 Albert Lea 6 4 17 .118 2.0
09/27/2021 L 0-3 Mankato West 10 5 34 .147 3.3
09/30/2021 L 2-3 at Mankato East 18 9 49 .184 3.6
10/05/2021 L 2-3 Red Wing 24 7 47 .362 4.8
10/07/2021 L 1-3 at Owatonna 19 6 45 .289 4.8
10/09/2021 W 2-0 Minnehaha Academy 11 0 20 .550 5.5
10/09/2021 W 2-0 Richfield 9 2 17 .412 4.5
10/09/2021 W 2-0 Dassel Cokato 9 1 17 .471 4.5
10/09/2021 L 0-2 Byron 5 3 19 .105 2.5
10/09/2021 L 0-2 Byron 11 0 29 .379 5.5
10/12/2021 L 1-3 Century 22 11 58 .190 5.5
10/14/2021 W 3-1 at Austin 24 8 50 .320 6.0
Regular Season Totals 265 102 719 .227 3.8
2021-2022 Totals 265 102 719 .227 3.8

Set Stats

Timeline for 2021-2022

Date Result Opponent A A/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0.0
09/07/2021 L 2-3 Lewiston-Altura 3 0.6
09/09/2021 W 3-1 at Winona 5 1.2
09/16/2021 L 0-3 Mayo 0 0.0
09/18/2021 W 2-0 at Worthington 0 0.0
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 0.0
09/18/2021 L 0-2 at Jackson County Central 0 0.0
09/18/2021 W 2-0 at Worthington 1 0.5
09/18/2021 W 2-1 at Red Rock Central 2 0.7
09/21/2021 L 0-3 at Faribault 1 0.3
09/23/2021 W 3-0 Albert Lea 0 0.0
09/27/2021 L 0-3 Mankato West 1 0.3
09/30/2021 L 2-3 at Mankato East 0 0.0
10/05/2021 L 2-3 Red Wing 0 0.0
10/07/2021 L 1-3 at Owatonna 0 0.0
10/09/2021 W 2-0 Minnehaha Academy 0 0.0
10/09/2021 W 2-0 Richfield 0 0.0
10/09/2021 W 2-0 Dassel Cokato 1 0.5
10/09/2021 L 0-2 Byron 0 0.0
10/09/2021 L 0-2 Byron 0 0.0
10/12/2021 L 1-3 Century 0 0.0
10/14/2021 W 3-1 at Austin 2 0.5
Regular Season Totals 16 0.2
2021-2022 Totals 16 0.2

Serves Stats

Timeline for 2021-2022

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 1 1 0.2 14 .929
09/07/2021 L 2-3 Lewiston-Altura 0 4 0.0 16 .750
09/09/2021 W 3-1 at Winona 1 0 0.2 17 1.000
09/16/2021 L 0-3 Mayo 0 0 0.0 4 1.000
09/18/2021 W 2-0 at Worthington 1 1 0.5 6 .833
09/18/2021 L 1-2 at Westbrook/Walnut Grove 2 1 0.7 9 .889
09/18/2021 L 0-2 at Jackson County Central 0 0 0.0 6 1.000
09/18/2021 W 2-0 at Worthington 0 0 0.0 6 1.000
09/18/2021 W 2-1 at Red Rock Central 1 0 0.3 8 1.000
09/21/2021 L 0-3 at Faribault 1 2 0.3 9 .778
09/23/2021 W 3-0 Albert Lea 3 1 1.0 13 .923
09/27/2021 L 0-3 Mankato West 0 1 0.0 9 .889
09/30/2021 L 2-3 at Mankato East 2 1 0.4 17 .941
10/05/2021 L 2-3 Red Wing 1 2 0.2 18 .889
10/07/2021 L 1-3 at Owatonna 2 0 0.5 16 1.000
10/09/2021 W 2-0 Minnehaha Academy 2 0 1.0 12 1.000
10/09/2021 W 2-0 Richfield 0 1 0.0 6 .833
10/09/2021 W 2-0 Dassel Cokato 1 1 0.5 7 .857
10/09/2021 L 0-2 Byron 0 1 0.0 7 .857
10/09/2021 L 0-2 Byron 0 0 0.0 6 1.000
10/12/2021 L 1-3 Century 1 2 0.2 21 .905
10/14/2021 W 3-1 at Austin 2 1 0.5 27 .963
Regular Season Totals 21 20 0.3 254 .921
2021-2022 Totals 21 20 0.3 254 .921

Defense Stats

Timeline for 2021-2022

Date Result Opponent D D/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 8 2.0
09/07/2021 L 2-3 Lewiston-Altura 17 3.4
09/09/2021 W 3-1 at Winona 8 2.0
09/16/2021 L 0-3 Mayo 4 1.3
09/18/2021 W 2-0 at Worthington 2 1.0
09/18/2021 L 1-2 at Westbrook/Walnut Grove 7 2.3
09/18/2021 L 0-2 at Jackson County Central 4 2.0
09/18/2021 W 2-0 at Worthington 2 1.0
09/18/2021 W 2-1 at Red Rock Central 8 2.7
09/21/2021 L 0-3 at Faribault 8 2.7
09/23/2021 W 3-0 Albert Lea 5 1.7
09/27/2021 L 0-3 Mankato West 6 2.0
09/30/2021 L 2-3 at Mankato East 9 1.8
10/05/2021 L 2-3 Red Wing 19 3.8
10/07/2021 L 1-3 at Owatonna 5 1.2
10/09/2021 W 2-0 Minnehaha Academy 7 3.5
10/09/2021 W 2-0 Richfield 2 1.0
10/09/2021 W 2-0 Dassel Cokato 1 0.5
10/09/2021 L 0-2 Byron 1 0.5
10/09/2021 L 0-2 Byron 5 2.5
10/12/2021 L 1-3 Century 9 2.2
10/14/2021 W 3-1 at Austin 12 3.0
Regular Season Totals 149 2.2
2021-2022 Totals 149 2.2

Blocks Stats

Timeline for 2021-2022

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 0 0 0 0.0
09/07/2021 L 2-3 Lewiston-Altura 1 7 0 8 0.9
09/09/2021 W 3-1 at Winona 0 4 0 4 0.5
09/16/2021 L 0-3 Mayo 0 3 0 3 0.5
09/18/2021 W 2-0 at Worthington 0 2 0 2 0.5
09/18/2021 L 1-2 at Westbrook/Walnut Grove 1 2 0 3 0.7
09/18/2021 L 0-2 at Jackson County Central 0 1 0 1 0.2
09/18/2021 W 2-0 at Worthington 1 2 0 3 1.0
09/18/2021 W 2-1 at Red Rock Central 0 6 0 6 1.0
09/21/2021 L 0-3 at Faribault 0 6 0 6 1.0
09/23/2021 W 3-0 Albert Lea 8 2 0 10 3.0
09/27/2021 L 0-3 Mankato West 4 0 0 4 1.3
09/30/2021 L 2-3 at Mankato East 7 3 0 10 1.7
10/05/2021 L 2-3 Red Wing 2 2 0 4 0.6
10/07/2021 L 1-3 at Owatonna 8 0 0 8 2.0
10/09/2021 W 2-0 Minnehaha Academy 0 0 0 0 0.0
10/09/2021 W 2-0 Richfield 2 0 0 2 1.0
10/09/2021 W 2-0 Dassel Cokato 0 3 0 3 0.8
10/09/2021 L 0-2 Byron 0 4 0 4 1.0
10/09/2021 L 0-2 Byron 1 0 0 1 0.5
10/12/2021 L 1-3 Century 0 4 0 4 0.5
10/14/2021 W 3-1 at Austin 0 3 0 3 0.4
Regular Season Totals 35 54 0 89 0.9
2021-2022 Totals 35 54 0 89 0.9

Service Reception Stats

Timeline for 2021-2022

Date Result Opponent RE SR
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 1 11
09/07/2021 L 2-3 Lewiston-Altura 4 28
09/09/2021 W 3-1 at Winona 1 18
09/16/2021 L 0-3 Mayo 2 8
09/18/2021 W 2-0 at Worthington 1 10
09/18/2021 L 1-2 at Westbrook/Walnut Grove 1 8
09/18/2021 L 0-2 at Jackson County Central 2 6
09/18/2021 W 2-0 at Worthington 0 9
09/18/2021 W 2-1 at Red Rock Central 4 12
09/21/2021 L 0-3 at Faribault 1 8
09/23/2021 W 3-0 Albert Lea 0 4
09/27/2021 L 0-3 Mankato West 1 8
09/30/2021 L 2-3 at Mankato East 0 27
10/05/2021 L 2-3 Red Wing 2 13
10/07/2021 L 1-3 at Owatonna 2 6
10/09/2021 W 2-0 Minnehaha Academy 2 5
10/09/2021 W 2-0 Richfield 0 4
10/09/2021 W 2-0 Dassel Cokato 1 4
10/09/2021 L 0-2 Byron 1 11
10/09/2021 L 0-2 Byron 0 11
10/12/2021 L 1-3 Century 1 29
10/14/2021 W 3-1 at Austin 1 6
Regular Season Totals 28 246
2021-2022 Totals 28 246

General Stats

Timeline for 2021-2022

Date Result Opponent BHE SP
REGULAR SEASON
08/27/2021 W 3-1 Wabasha-Kellogg 0 4
09/07/2021 L 2-3 Lewiston-Altura 0 5
09/09/2021 W 3-1 at Winona 0 4
09/16/2021 L 0-3 Mayo 0 3
09/18/2021 W 2-0 at Worthington 0 2
09/18/2021 L 1-2 at Westbrook/Walnut Grove 0 3
09/18/2021 L 0-2 at Jackson County Central 0 2
09/18/2021 W 2-0 at Worthington 0 2
09/18/2021 W 2-1 at Red Rock Central 0 3
09/21/2021 L 0-3 at Faribault 0 3
09/23/2021 W 3-0 Albert Lea 0 3
09/27/2021 L 0-3 Mankato West 0 3
09/30/2021 L 2-3 at Mankato East 0 5
10/05/2021 L 2-3 Red Wing 0 5
10/07/2021 L 1-3 at Owatonna 0 4
10/09/2021 W 2-0 Minnehaha Academy 0 2
10/09/2021 W 2-0 Richfield 0 2
10/09/2021 W 2-0 Dassel Cokato 0 2
10/09/2021 L 0-2 Byron 0 2
10/09/2021 L 0-2 Byron 0 2
10/12/2021 L 1-3 Century 0 4
10/14/2021 W 3-1 at Austin 0 4
Regular Season Totals 0 69
2021-2022 Totals 0 69